Team "Re-Habs" (04/15/2009 - 05/03/2011)

All Time Stats Plus Minus
Goals (Scored/Allowed) 290 (48.25%) 311 (51.75%)
Games (Won/Lost) 37 (42.53%) 40 (45.98%)
Playoff Goals (Scored/Allowed) 22 (53.66%) 19 (46.34%)
Playoff Games (Won/Lost) 3 (50.0%) 3 (50.0%)
Championship Games (Won/Lost) 2 (50.0%) 2 (50.0%)
Championships won: 2009 (Senior EEEE), 2009 (Senior EEEE)

Recent and Upcoming Games for Re-Habs in Senior EEE

Date Time Team Names Final Score
Tue 05/03/11 10:15PM Re-Habs at Absolute Zero 0 : 1
Sun 05/01/11 10:30PM Re-Habs at Ice Force TBD
Mon 04/11/11 11:00PM Re-Habs at Red Dragons 2 : 6
Mon 03/28/11 09:30PM Ice Legion at Re-Habs 4 : 2
Mon 03/21/11 08:00PM Re-Habs at Red Dragons 1 : 7
Sun 03/13/11 10:15PM Malcontents at Re-Habs 4 : 5
Sat 03/05/11 10:00PM Re-Habs at War Donkeys 6 : 2
Sat 02/19/11 11:15PM Tsunami at Re-Habs 5 : 1
Sat 02/12/11 10:45PM Re-Habs at Absolute Zero 1 : 5
Wed 02/02/11 11:15PM Malcontents at Re-Habs 2 : 4
Mon 01/31/11 08:00PM Re-Habs at Red Dragons 2 : 6
Sun 01/23/11 07:30PM Re-Habs at Absolute Zero 7 : 6
Sat 01/08/11 11:30PM Tsunami at Re-Habs 6 : 3
Mon 01/03/11 11:00PM Red Dragons at Re-Habs 6 : 1
Sun 12/12/10 09:00PM Re-Habs at Ice Force 0 : 6
Sun 12/05/10 07:45PM Phase Matrix at Re-Habs 1 : 2
Sun 11/28/10 03:15PM Re-Habs at War Donkeys 2 : 8
Sun 11/14/10 11:00PM Absolute Zero at Re-Habs 7 : 1
Sun 11/07/10 06:00PM Re-Habs at Ice Legion 3 : 3
Sun 10/31/10 02:30PM Re-Habs at Ice Legion TBD
Sat 10/23/10 10:45PM Tsunami at Re-Habs 8 : 0
Sun 10/17/10 09:30PM Re-Habs at Malcontents 4 : 6
Mon 10/11/10 07:15PM War Donkeys at Re-Habs 3 : 4
Sat 10/02/10 04:30PM Re-Habs at Phase Matrix 4 : 4
Sun 09/26/10 07:30PM Ice Force at Re-Habs 6 : 1
Wed 09/15/10 10:15PM Re-Habs at Phase Matrix 6 : 3
Mon 09/13/10 09:45PM Malcontents at Re-Habs 5 : 3
Sun 08/22/10 06:00PM War Donkeys at Re-Habs 10 : 1
Tue 08/17/10 10:15PM Re-Habs at Absolute Zero 5 : 7
Mon 08/09/10 09:45PM Re-Habs at Ice Force 3 : 2
Sun 08/01/10 07:45PM Tsunami at Re-Habs 2 : 1
Mon 07/26/10 07:00PM Re-Habs at Chieftains 2 0 : 1
Sat 07/24/10 09:45PM Benders at Re-Habs 4 : 4
Mon 07/19/10 10:00PM Re-Habs at Chieftains 2 0 : 3
Tue 07/13/10 10:15PM Benders at Re-Habs 6 : 1
Sat 07/10/10 07:30PM Malcontents at Re-Habs 0 : 0
Sat 06/26/10 10:15PM Benders at Re-Habs 11 : 2
Sun 06/20/10 08:15PM Re-Habs at Chieftains 2 4 : 5
Sun 06/13/10 01:15PM Re-Habs at Tsunami 1 : 1
Sun 06/06/10 09:00PM Re-Habs at War Donkeys 3 : 1449
Sat 05/29/10 07:30PM Ice Force at Re-Habs TBD
Sun 05/23/10 09:00PM Re-Habs at Absolute Zero TBD
Sun 05/16/10 09:00PM Malcontents at Re-Habs 4 : 3
Sun 05/09/10 04:15PM Benders at Re-Habs 10 : 5
Wed 04/28/10 10:30PM Re-Habs at Chieftains 2 1 : 3
Sun 04/18/10 06:00PM Re-Habs at A Team 2 2 : 3
Fri 04/16/10 09:45PM A Team 2 at Re-Habs 4 : 3
Wed 04/14/10 09:45PM Night Hawks at Re-Habs 1 : 5
Wed 04/07/10 09:30PM Nightmare at Re-Habs 3 : 4
Sat 04/03/10 08:15PM Re-Habs at Night Hawks 7 : 2
Wed 03/31/10 09:45PM Nightmare at Re-Habs 2 : 6
Sat 03/27/10 09:00PM Re-Habs at A Team 2 2 : 2
Mon 03/15/10 11:00PM Nightmare at Re-Habs 3 : 3
Tue 03/09/10 08:45PM Re-Habs at A Team 2 2 : 3
Sun 03/07/10 06:15PM Re-Habs at A Team 2 3 : 4
Tue 03/02/10 11:00PM Night Hawks at Re-Habs 3 : 3
Mon 02/08/10 09:30PM Re-Habs at A Team 2 4 : 2
Mon 01/25/10 09:45PM Re-Habs at Night Hawks 4 : 3
Wed 01/20/10 11:00PM Nightmare at Re-Habs 6 : 5
Sun 01/10/10 09:45PM Night Hawks at Re-Habs 3 : 4
Sun 12/20/09 07:30PM Nightmare at Re-Habs 2 : 8
Sun 12/13/09 05:00PM Re-Habs at Night Hawks 4 : 1
Sun 11/29/09 07:30PM Re-Habs at A Team 2 7 : 3
Wed 11/18/09 11:15PM Nightmare at Re-Habs 1 : 9
Mon 11/09/09 09:45PM Re-Habs at A Team 2 1 : 2
Mon 11/02/09 08:00PM Night Hawks at Re-Habs 1 : 5
Mon 10/19/09 09:45PM Nightmare at Re-Habs 4 : 6
Sun 10/11/09 08:45PM Re-Habs at A Team 2 1 : 3
Wed 10/07/09 11:15PM Re-Habs at Night Hawks 5 : 0
Sun 09/27/09 05:45PM Nightmare at Re-Habs 2 : 4
Sat 09/19/09 06:45PM Re-Habs at Night Hawks 4 : 1
Mon 09/14/09 07:15PM Nightmare at Re-Habs 4 : 1
Wed 08/26/09 09:00PM Re-Habs at Nightmare 6 : 4
Mon 08/24/09 09:45PM Nightmare at Re-Habs 1 : 4
Wed 08/12/09 10:30PM Nightmare at Re-Habs 2 : 7
Sun 08/09/09 08:15PM Absolute Zero at Re-Habs 4 : 4
Tue 08/04/09 10:00PM A Team 2 at Re-Habs 3 : 6
Sat 07/25/09 07:15PM Re-Habs at Nightmare 7 : 1
Sat 07/18/09 03:30PM Re-Habs at Chieftains 2 4 : 3
Mon 07/13/09 09:45PM Re-Habs at A Team 2 1 : 3
Mon 06/29/09 09:45PM Nightmare at Re-Habs 3 : 6
Sun 06/21/09 11:30AM Nightmare at Re-Habs 0 : 4
Mon 06/15/09 11:00PM Bioshock at Re-Habs 5 : 0
Sun 06/07/09 12:00PM Re-Habs at A Team 2 5 : 1
Mon 06/01/09 07:00PM Ice Force at Re-Habs 2 : 4
Mon 05/25/09 08:45PM Re-Habs at Nightmare 4 : 1
Sun 05/17/09 09:00PM Re-Habs at A Team 2 4 : 3
Mon 05/11/09 11:00PM Nightmare at Re-Habs 2 : 6
Sun 05/03/09 04:30PM Re-Habs at A Team 2 2 : 3
Sun 04/26/09 01:30PM Ice Force at Re-Habs 3 : 3
Mon 04/20/09 09:00PM Nightmare at Re-Habs TBD
Wed 04/15/09 11:15PM Re-Habs at A Team 2 2 : 3

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Nightmare +49 90 41
Night Hawks +26 41 15
Phase Matrix +4 12 8
A Team 2 +3 45 42
Ice Legion -2 5 7
Malcontents -2 19 21
Bioshock -5 0 5
Chieftains 2 -6 9 15
Ice Force -9 11 20
Absolute Zero -12 18 30
War Donkeys -13 16 29
Tsunami -16 6 22
Red Dragons -19 6 25
Benders -19 12 31

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Benders -19 12 31
Red Dragons -19 6 25
Tsunami -16 6 22
War Donkeys -13 16 29
Absolute Zero -12 18 30
Ice Force -9 11 20
Chieftains 2 -6 9 15
Bioshock -5 0 5
Malcontents -2 19 21
Ice Legion -2 5 7
A Team 2 +3 45 42
Phase Matrix +4 12 8
Night Hawks +26 41 15
Nightmare +49 90 41

Long Timers

Player Name Roles Games Played
John P Scianna G 69
Kenichiro Yoshida A 68
Ryan E Diangson A 68
Steve L Snarr 68
Brad A Boyer G 65
Steve J Mink A 59
Amy Torok 59
Noam J Syrkin 55
Floy Campbell 54
Nick Couture S 52
Clayton Ng 52
Marcus A Halluin C 48
Brian A Diangson S 44
Barbara Kalman S 41
Chandra M Frazier 36
Aristomenis Capogeannis S 36
Chan Willie 33
Andy Pho G,S 28
Pat M Johnson S 24
Chris W Dettner 23
Adriena Martinez S 23
Kyle S Viau 23
Adriena M Urrego 18
Evan S Murphy S 17
Song So S 16
Michael Mathues 15
Henry L Bennett 15
Patrick Johnson C 14
Steve W Powers G 14
Christie Y Ravera 14
Mark Galbraith S 12
Robert Boucher 11
Benjamin J Gonzales S,G 11
Darren Stevens S 10
Chris T Carr S 8
Suzette A Hrudowsky 6
Nicholas R Hall G 5
Mike Berendsen 5
Gregg Rosendin 5
Alexander Kramer G 5
Incognito 1 Skater 3
Bahman Hadji G 3
Sean J Darragh S 3
Heidi Ott S 2
David L Eng 2
David Kramer G 1
Dylan Smeder 1
Josh A Hartley G 1
Brendan J Gibbs 1
No Credit- hand written Roster G 1