Team "Tri-Valley Bulls 14AAA" (08/25/2024 - 02/22/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 23 (23.23%) 76 (76.77%)
Games (Won/Lost) 2 (15.38%) 10 (76.92%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Tri-Valley Bulls 14AAA in 16U AA

Date Time Team Names Final Score
Sat 02/22/25 01:45PM Capital Flames 16AA at Tri-Valley Bulls 14AAA 2 : 4
Thu 01/30/25 05:00PM California Wave 14AAA at Tri-Valley Bulls 14AAA 5 : 1
Sun 12/08/24 07:30AM California Wave 14AAA at Tri-Valley Bulls 14AAA 4 : 2
Sat 12/07/24 09:15PM California Wave 14AAA at Tri-Valley Bulls 14AAA 6 : 0
Sat 12/07/24 01:45PM California Wave 14AAA at Tri-Valley Bulls 14AAA 7 : 3
Sun 12/01/24 12:00PM Tri-Valley Bulls 14AAA at Capital Flames 16AA 3 : 5
Sat 11/30/24 05:15PM Anaheim Jr Ducks 14AAA at Tri-Valley Bulls 14AAA 8 : 0
Sat 11/30/24 09:45AM Anaheim Jr Ducks 14AAA at Tri-Valley Bulls 14AAA 10 : 2
Sun 11/10/24 04:30PM Tri-Valley Bulls 14AAA at San Jose Jr Sharks 14AAA 3 : 10
Sat 11/09/24 01:30PM San Jose Jr Sharks 14AAA at Tri-Valley Bulls 14AAA 7 : 0
Sat 10/26/24 01:45PM California Gold Rush 14AAA at Tri-Valley Bulls 14AAA 10 : 0
Sat 09/14/24 04:30PM Tri-Valley Bulls 14AAA at Golden State Elite 14AA-2 4 : 1
Sun 08/25/24 01:45PM Golden State Elite 14AA-1 at Tri-Valley Bulls 14AAA 1 : 1

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Golden State Elite 14AA-2 +3 4 1
Golden State Elite 14AA-1 0 1 1
Capital Flames 16AA 0 7 7
California Gold Rush 14AAA -10 0 10
San Jose Jr Sharks 14AAA -14 3 17
California Wave 14AAA -16 6 22
Anaheim Jr Ducks 14AAA -16 2 18

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Anaheim Jr Ducks 14AAA -16 2 18
California Wave 14AAA -16 6 22
San Jose Jr Sharks 14AAA -14 3 17
California Gold Rush 14AAA -10 0 10
Capital Flames 16AA 0 7 7
Golden State Elite 14AA-1 0 1 1
Golden State Elite 14AA-2 +3 4 1

Long Timers

Player Name Roles Games Played
Owen L Silva 13
Michael Li 13
Riley J Ubando G 13
Qingyun Qiu 13
Andrei S Duxbury 13
Alexander Filev 13
Sayako C Amagata 13
Frank Schiavone 13
Orrin Havens 13
Shotaro Tsunoi 12
Kevin Silva 12
Jackson J Brennan G 12
Philip H Huynh 12
Levi R Heard 12
Julian M Levenson 11
Yutong Lan 11
David Levenson 8
Apollo Roosevelt 6
Dominic F Aliano 2
Matias J Quijas 2
Jack M Rezente 1