| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Skylyr Jonkey |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Barbara Ice Hawks 16AA | 2 | 1 | 4 | 7 |
| Santa Clarita Jr Flyers 16AA | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Barbara Ice Hawks 16AA | 10 | 8 | 11 | 29 |
| Santa Clarita Jr Flyers 16AA | 6 | 2 | 13 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:12 | Santa Barbara Ice Hawks 16AA | Easton S Petersen | Gavin E Fernandez | |
| 1 | 2:13 | Santa Barbara Ice Hawks 16AA | Amsterdam J Sweet | Caden L Walsh | |
| 2 | 7:18 | Santa Barbara Ice Hawks 16AA | Gavin E Fernandez | Easton S Petersen | |
| 2 | 3:17 | Santa Clarita Jr Flyers 16AA | Enzo J Barbieri | Sebastian L Ortiz | |
| 3 | 14:53 | Santa Barbara Ice Hawks 16AA | Caden L Walsh | Amsterdam J Sweet | |
| 3 | 13:28 | Santa Barbara Ice Hawks 16AA | Easton S Petersen | Lou W Wendel | |
| 3 | 9:52 | Santa Barbara Ice Hawks 16AA | Easton S Petersen | ||
| 3 | 3:21 | Santa Barbara Ice Hawks 16AA | Easton S Petersen | ||
| 3 | 2:33 | Santa Clarita Jr Flyers 16AA | James G Daley |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:55 | Santa Clarita Jr Flyers 16AA | Sebastian Wright | Holding facemask | 5 |
| 1 | 4:55 | Santa Clarita Jr Flyers 16AA | Sebastian Wright | Holding facemask | GM |
| 1 | 4:55 | Santa Barbara Ice Hawks 16AA | Joseph Vaccaro | Cross-Checking | 2 |
| 1 | 4:55 | Santa Barbara Ice Hawks 16AA | Joseph Vaccaro | Cross-Checking | 10 |
| 1 | 54.6 | Santa Barbara Ice Hawks 16AA | Caden Walsh | Tripping | 2 |
| 3 | 5:51 | Santa Barbara Ice Hawks 16AA | Xander Kolendrianos | Tripping | 2 |
| 3 | 3:07 | Santa Barbara Ice Hawks 16AA | Gavin Fernandez | Cross-Checking | 2 |
Game Number: 52419