| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Otter Daddies | 1 | 0 | 0 | 1 |
| Mets | 2 | 0 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Otter Daddies | 6 | 2 | 9 | 17 |
| Mets | 11 | 14 | 14 | 39 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:28 | Otter Daddies | Patrick Farley | John K Soriero | Jacob F Ohlde |
| 1 | 13:15 | Mets | Christopher P Smith | Micheal Pickens | |
| 1 | 52.0 | Mets | Andrew Giles | Micheal Pickens | |
| 3 | 13:50 | Mets | Avery Olson | Derek Gwinnup | |
| 3 | 5:11 | Mets | Andrew Giles | ||
| 3 | 2:25 | Mets | Cameron Conner | Avery Olson | Roger Brown |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 04.4 | Otter Daddies | Kevin Williams | Body Check | 3 |
| 17 | Riley Lewis |
| 69 | Erik R Firm |
| 2 | Charles Gibb |
| 14 | Kevin Knecht |
| 1 | Bernard G Comeau (G) |
| 85 | Joshua H Austin |
| 56 | Kevin Williams |
| 11 | Mason Hajnal |
| 42 | John K Soriero |
| 63 | Jacob F Ohlde |
| 16 | Rachel L Ohlde |
| 18 | Patrick Farley |
| 13 | Andrew Somich (G) |
| 69 | Christopher Ring |
| 22 | Avery Olson |
| 19 | David Linehan |
| 28 | Cameron Conner |
| 92 | Andrew Giles |
| 5 | Christopher P Smith |
| 3 | Roger Brown |
| 39 | Michael Ybarra |
| 10 | Johannes Van halder |
| 84 | Derek Gwinnup |
| 63 | Micheal Pickens |
| 18 | Matthew Connell |
Game Number: 65822