| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mojitos | 0 | 0 | 0 | 0 |
| Otter Daddies | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mojitos | 12 | 12 | 10 | 34 |
| Otter Daddies | 7 | 4 | 5 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:37 | Otter Daddies | John K Soriero | Jacob F Ohlde |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:40 | Otter Daddies | Riley Lewis | Tripping | 3 |
| 3 | 17:21 | Otter Daddies | Chelsie Jones | High-Sticking | 3 |
| 3 | 16:27 | Mojitos | Samuel Brown | Slashing | 3 |
| 3 | 5:23 | Otter Daddies | Patrick Farley | Unsportsmanlike | 3 |
| 3 | 4:23 | Mojitos | Phillip Barnett | Unsportsmanlike | 3 |
| 29 | Ryan P Reed |
| 7 | Phillip Barnett |
| 17 | Joshua D Harwood |
| 53 | George B Bernardo |
| 22 | Brian R Birk |
| 28 | Jeffrey M Kelley |
| 16 | Samuel D Brown |
| 9 | Joshua R Kilgus |
| 21 | Thomas W Doyle |
| 23 | Zachary G Tedlund |
| 15 | Mark Doyle |
| 24 | Charles Cucci |
| 18 | Brandon Kosky |
| 80 | Nicholas Harrison (G) |
| 17 | Riley Lewis |
| 69 | Erik R Firm |
| 02 | Charles Gibb |
| 10 | Katelyn Spencer |
| 1 | Bernard G Comeau (G) |
| 85 | Joshua H Austin |
| 8 | Chelsie Jones |
| 22 | Marc Nahmani |
| 11 | Mason Hajnal |
| 42 | John K Soriero |
| 63 | Jacob F Ohlde |
| 16 | Rachel L Ohlde |
| 18 | Patrick Farley |
Game Number: 66072