| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Vy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Los Gatos Wildcats JVA | 4 | 4 | 1 | 9 |
| Pioneer Mustangs JVA | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Los Gatos Wildcats JVA | 8 | 14 | 8 | 30 |
| Pioneer Mustangs JVA | 2 | 8 | 11 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:38 | Los Gatos Wildcats JVA | Oliver Bell | Zachary E Chang | Louis T Moreels |
| 1 | 10:53 | Los Gatos Wildcats JVA | Arie A Wirth-yap | Victor W Zhang | Ayaan Gobhil |
| 1 | 4:04 | Los Gatos Wildcats JVA | Zachary E Chang | Ashley Young | |
| 1 | 3:31 | Los Gatos Wildcats JVA | Oliver Bell | Ashley Young | |
| 1 | 3:05 | Pioneer Mustangs JVA | Nolan J Guild | ||
| 2 | 14:45 | Los Gatos Wildcats JVA | Garrett Cooper r Schelhorse | Victor W Zhang | |
| 2 | 11:46 | Pioneer Mustangs JVA | Nolan J Guild | Owen A Garcia | |
| 2 | 10:53 | Los Gatos Wildcats JVA | Oliver Bell | ||
| 2 | 7:10 | Pioneer Mustangs JVA | Owen A Garcia | ||
| 2 | 6:22 | Los Gatos Wildcats JVA | Victor W Zhang | Zachary E Chang | |
| 2 | 1:51 | Pioneer Mustangs JVA | Owen A Garcia | Nolan J Guild | |
| 2 | 56.2 | Los Gatos Wildcats JVA | Louis T Moreels | Ayaan Gobhil | |
| 3 | 11:42 | Pioneer Mustangs JVA | Owen A Garcia | ||
| 3 | 1:47 | Pioneer Mustangs JVA | Owen A Garcia | Eli J Molyneaux | |
| 3 | 1:21 | Pioneer Mustangs JVA | Owen A Garcia | Nathan B Vierhus | |
| 3 | 31.7 | Los Gatos Wildcats JVA | Oliver Bell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:52 | Pioneer Mustangs JVA | Nash Johnson | Cross-Checking | 2 |
| 2 | 8:14 | Pioneer Mustangs JVA | Mason Gartin | Roughing | 2 |
| 3 | 13:00 | Pioneer Mustangs JVA | Easton Dekeyrel | High-Sticking | 2 |
| 3 | 10:20 | Pioneer Mustangs JVA | Owen Garcia | Slashing | 2 |
| 3 | 9:12 | Los Gatos Wildcats JVA | Ayaan Gobhil | Holding | 2 |
| 3 | 8:16 | Pioneer Mustangs JVA | Nolan Guild | Delay of Game | PS |
Game Number: 52229