| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 14A | 0 | 0 | 2 | 2 |
| Stockton Colts 14A | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 14A | 6 | 7 | 13 | 26 |
| Stockton Colts 14A | 6 | 4 | 6 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:27 | Stockton Colts 14A | Michael J Guindon | Jackson Cook | |
| 3 | 5:11 | Cupertino Cougars 14A | Noe G Toth | Samuel G Barsky | Kevin K Zhao |
| 3 | 3:14 | Cupertino Cougars 14A | Ashzton M Aragon | Dexter A Phillips | Cameron J Boyle |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:48 | Stockton Colts 14A | Parker Drebert | Interference | 2 |
| 1 | 3:24 | Cupertino Cougars 14A | Noe Toth | Interference | 2 |
| 2 | 3:38 | Cupertino Cougars 14A | Radha Smith | High-Sticking | 2 |
| 3 | 11:45 | Stockton Colts 14A | Veer Bajwa | Too Many Men | 2 |
Game Number: 51628