| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nicholas Lopes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 14A | 1 | 2 | 2 | 5 |
| Cupertino Cougars 14A | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 14A | 4 | 4 | 9 | 17 |
| Cupertino Cougars 14A | 4 | 4 | 2 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:48 | Cupertino Cougars 14A | Incognito 1 Skater | Rex A Omana | Henry Q Welsh |
| 1 | 9:29 | Cupertino Cougars 14A | Luke B Peterson | Ashzton M Aragon | |
| 2 | 8:17 | Cupertino Cougars 14A | Rex A Omana | Ashton J Choi | Henry Q Welsh |
| 2 | 08.3 | Cupertino Cougars 14A | Incognito 1 Skater | Mason A Shelby | Nico A Malley |
| 3 | 9:34 | Cupertino Cougars 14A | Rex A Omana | Incognito 1 Skater | Mason A Shelby |
| 3 | 5:12 | Cupertino Cougars 14A | Dylan R Flegenheimer | River C Georgii | Mason A Shelby |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:06 | Oakland Bears 14AA | Mason Shelby | Roughing | 2 |
| 1 | 12:45 | Golden State Elite 14AA-2 | Alexander Wells | Interference | 2 |
| 2 | 11:47 | Oakland Bears 14AA | Nico Malley | Unsportsmanlike | 2 |
| 2 | 6:29 | Oakland Bears 14AA | Nicolas Burciaga | Boarding | 2 |
| 2 | 6:29 | Oakland Bears 14AA | Nicolas Burciaga | Boarding (Misc) | 10 |
| 3 | 11:08 | Golden State Elite 14AA-2 | Ashzton Aragon | Interference | 2 |
Game Number: 51347