| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Caleb Tarter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 12A | 3 | 4 | 1 | 8 |
| Vacaville Jets 12A | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 12A | 11 | 12 | 5 | 28 |
| Vacaville Jets 12A | 5 | 6 | 7 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:25 | Vacaville Jets 12A | Kenji J Cary | Bodhi W Hirschmann | |
| 1 | 10:03 | Vacaville Jets 12A | Perry J Williams | Mia J Ryan | |
| 1 | 58.4 | Vacaville Jets 12A | Porter A Coates | Kenji J Cary | |
| 2 | 10:09 | Vacaville Jets 12A | Porter A Coates | Perry J Williams | |
| 2 | 8:16 | Vacaville Jets 12A | Porter A Coates | Perry J Williams | |
| 2 | 7:57 | Vacaville Jets 12A | Kenji J Cary | ||
| 2 | 4:47 | Vacaville Jets 12A | Kenji J Cary | ||
| 3 | 8:14 | Vacaville Jets 12A | Spencer E Buckley | Perry J Williams | |
| 3 | 4:02 | Vacaville Jets 12A | Lucas A Willms | Andrew F Goshko | Wyatt O Camba |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:22 | Vacaville Jets 12-1 | Wyatt Camba | Boarding | 2 |
| 2 | 12:22 | Vacaville Jets 12-1 | Wyatt Camba | Boarding (Misc) | 10 |
| 2 | 4:47 | Vacaville Jets 12-1 | Ash Waddell | Roughing | 2 |
| 3 | 12:16 | Vacaville Jets 12-1 | Jorawar Bains | Checking from Behind | 2 |
| 3 | 12:16 | Vacaville Jets 12-1 | Jorawar Bains | CFB Misconduct | 10 |
| 3 | 5:38 | Reno Ice 12-1 | Mia Ryan | Roughing | 2 |
| 3 | 3:08 | Reno Ice 12-1 | Kenji Cary | Roughing | 2 |
| 3 | 26.3 | Reno Ice 12-1 | Ian Ottosen | Interference | 2 |
Game Number: 50237