| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nicholas Ruiz |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers 12BB | 1 | 1 | 3 | 5 |
| Fresno Jr Monsters 12BB | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers 12BB | 8 | 11 | 9 | 28 |
| Fresno Jr Monsters 12BB | 6 | 7 | 11 | 24 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:59 | Fresno Jr Monsters 12 | Nolan Hardy | Tripping | 2 |
| 1 | 9:56 | Fresno Jr Monsters 12 | Wallace Miner | Slashing | 2 |
| 1 | 9:09 | Fresno Jr Monsters 12 | Bryn Ortiz | Body Check | 2 |
| 1 | 8:47 | Santa Rosa Flyers 12-1 | William Perez | Tripping | 2 |
| 1 | 5:26 | Fresno Jr Monsters 12 | Jaxson Ratliff | Roughing | 2 |
| 1 | 5:26 | Santa Rosa Flyers 12-1 | William Perez | Roughing | 2 |
| 1 | 3:54 | Fresno Jr Monsters 12 | Bryn Ortiz | Tripping | 2 |
| 1 | 3:54 | Fresno Jr Monsters 12 | Bryn Ortiz | Unsportsmanlike | 10 |
| 2 | 2:21 | Fresno Jr Monsters 12 | Jace Perry | Hooking | 2 |
| 3 | 12:43 | Santa Rosa Flyers 12-1 | William Perez | Tripping | 2 |
| 3 | 8:19 | Santa Rosa Flyers 12-1 | Taj Lopez | Body Check | 2 |
| 3 | 6:50 | Fresno Jr Monsters 12 | Dylan Cooper | Tripping | 2 |
Game Number: 50729