| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christopher Smith |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 12B | 1 | 0 | 0 | 1 |
| Reno Ice 12BB | 3 | 3 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 12B | 6 | 4 | 2 | 12 |
| Reno Ice 12BB | 14 | 12 | 12 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:50 | Reno Ice 12BB | Benjamin J Getchell | Harold P Harper | |
| 1 | 12:15 | Reno Ice 12BB | Michael Q Sweatt | Zavier Shmyr | |
| 1 | 6:35 | Reno Ice 12BB | Dax G Petrilla | Michael Q Sweatt | |
| 1 | 2:17 | Reno Ice 12BB | Michael Q Sweatt | Jelani J Aufiero | Kate A Isbell |
| 2 | 9:00 | Reno Ice 12BB | Dax G Petrilla | Zavier Shmyr | |
| 2 | 5:21 | Reno Ice 12BB | Michael Q Sweatt | ||
| 2 | 1:22 | Reno Ice 12BB | Jelani J Aufiero | ||
| 3 | 11:47 | Reno Ice 12BB | Dax G Petrilla | ||
| 3 | 7:06 | Reno Ice 12BB | Jelani J Aufiero | Logan R Jacowitz | |
| 3 | 08.9 | Reno Ice 12BB | Zavier Shmyr | Logan R Jacowitz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:44 | Vacaville Jets 12-2 | Kevin Pahlas | Tripping | 2 |
| 3 | 7:36 | Vacaville Jets 12-2 | Garrett Mitchell | Hooking | 2 |
Game Number: 50694