| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 12AA-1 | 0 | 1 | 0 | 1 |
| Tri Valley Blue Devils 12AA-1 | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 12AA-1 | 4 | 15 | 7 | 26 |
| Tri Valley Blue Devils 12AA-1 | 14 | 9 | 12 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:50 | Tri Valley Blue Devils 12AA-1 | Elissa M Moore-knight | ||
| 1 | 35.8 | Tri Valley Blue Devils 12AA-1 | Malcolm J Glover | Maxx S Raser | Preston P Machado |
| 2 | 13:36 | Tri Valley Blue Devils 12AA-1 | Bowen Wang | Callen Fong | |
| 3 | 3:13 | Tri Valley Blue Devils 12AA-1 | Peter H Witzel | Zva K Taylor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:36 | Tri Valley Blue Devils 12-1 | Preston Machado | Roughing | 2 |
| 1 | 7:57 | San Jose Jr Sharks 12-1 | Dominic Delaye | Tripping | 2 |
| 1 | 4:22 | San Jose Jr Sharks 12-1 | Jackson Park | Boarding | 2 |
| 1 | 4:22 | San Jose Jr Sharks 12-1 | Jackson Park | Boarding (Misc) | 10 |
| 2 | 11:09 | Tri Valley Blue Devils 12-1 | Kingston Inoke | Roughing | 2 |
| 2 | 11:09 | San Jose Jr Sharks 12-1 | Lux Estrada | Roughing | 2 |
| 3 | 9:45 | Tri Valley Blue Devils 12-1 | Kingston Inoke | Roughing | 2 |
| 3 | 3:07 | Tri Valley Blue Devils 12-1 | Kingston Inoke | Tripping | 2 |
Game Number: 50651