| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jeffrey Hunter | Conrad De jesus |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gulag | 2 | 0 | 0 | 2 |
| Direwolves | 4 | 4 | 2 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gulag | 4 | 1 | 1 | 6 |
| Direwolves | 10 | 12 | 7 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:46 | Direwolves | Allen W Lee | ||
| 1 | 7:07 | Direwolves | Lamar Lester | Allan Chou | |
| 1 | 6:11 | Gulag | David S Blum | ||
| 1 | 5:47 | Gulag | Morace Mckay | William A Gerard | |
| 1 | 4:07 | Direwolves | Anthony Y Chen | Richard W Grant | Lamar Lester |
| 1 | 47.3 | Direwolves | Allan Chou | ||
| 2 | 5:52 | Direwolves | Allen W Lee | Lamar Lester | |
| 2 | 4:36 | Direwolves | Allen W Lee | William Widera | |
| 2 | 2:10 | Direwolves | Bryan Lin | Allen W Lee | |
| 2 | 40.7 | Direwolves | William Widera | Allen W Lee | |
| 3 | 8:35 | Direwolves | Lamar Lester | Allen W Lee | |
| 3 | 1:09 | Direwolves | Luc Fecteau |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:52 | Gulag | Christopher Longmaid | Interference | 2 |
| 1 | 3:29 | Gulag | Simon Johnson | Tripping | 2 |
| 2 | 12:42 | Gulag | Andrew Swan | Roughing | 2 |
| 2 | 3:29 | Gulag | Simon Johnson | Roughing | 2 |
| 2 | 27.1 | Gulag | Hugh Sutton-gee | Unsportsmanlike | 2 |
| 3 | 7:02 | Gulag | David Hardtke | Tripping | 2 |
| 3 | 6:02 | Gulag | Simon Johnson | Roughing | 2 |
| 3 | 6:02 | Direwolves | Allan Chou | Unsportsmanlike | 2 |
| 69 | Allen W Lee |
| 8 | Catherine R Chen (C) |
| 22 | Anthony Y Chen |
| 21 | Richard W Grant |
| 14 | Bryan Lin |
| Paul D Simpson (G) | |
| 88 | Allan Chou |
| 17 | Luc Fecteau |
| 24 | Lamar Lester |
| 16 | Andrew Ward Turko |
| 1 | William Widera |
Game Number: 535848