| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Howard Choi | Conrad De jesus | Alexander Dillon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats | 1 | 1 | 2 | 4 |
| Golden Bears | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats | 4 | 7 | 6 | 17 |
| Golden Bears | 6 | 13 | 5 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:36 | Golden Bears | Stephen Lamb | Michael C Reilly | |
| 1 | 10:24 | Hellcats | Max M Geittmann | Tuomas A Lumikko | |
| 2 | 14:08 | Golden Bears | Milton B James | Sig Anderson | Ethan Doyle |
| 2 | 9:08 | Golden Bears | Milton B James | Ethan Doyle | Timothy Cerimele |
| 2 | 7:01 | Hellcats | Michael Tornabene | Timothy Hall | |
| 3 | 10:13 | Hellcats | Michael Tornabene | ||
| 3 | 9:24 | Golden Bears | James B Mitchell | Milton B James | |
| 3 | 8:26 | Golden Bears | Milton B James | ||
| 3 | 7:19 | Golden Bears | Ethan Doyle | ||
| 3 | 1:07 | Hellcats | Kevin Kouwenhoven | Brian F Cronin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:25 | Hellcats | Max Geittmann | Tripping | 2 |
| 2 | 7:59 | Golden Bears | Todd Trippany | Unsportsmanlike | 2 |
| 2 | 7:59 | Golden Bears | Todd Trippany | Tripping | 2 |
| 2 | 5:37 | Hellcats | Max Geittmann | Roughing | 2 |
| 2 | 53.9 | Hellcats | Rahsaan Gonzalez-whitney | Roughing | 2 |
| 2 | 17.6 | Golden Bears | Taylor Rabbetz | Cross-Checking | 2 |
| 2 | 17.6 | Golden Bears | Taylor Rabbetz | Unsportsmanlike | 10 |
| 2 | 17.6 | Golden Bears | Sig Anderson | Unsportsmanlike | 2 |
| 3 | 8:42 | Hellcats | Tuomas Lumikko | Tripping | 2 |
| 3 | 5:44 | Golden Bears | Sig Anderson | High-Sticking | 2 |
| 3 | 52.1 | Hellcats | Rahsaan Gonzalez-whitney | Tripping | 2 |
Game Number: 534823