| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely Ingram | Mark Espinosa | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaneers | 2 | 1 | 0 | 3 |
| Rebels | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaneers | 8 | 12 | 6 | 26 |
| Rebels | 9 | 4 | 6 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:38 | Rebels | Varian P Luong | ||
| 1 | 13:48 | Puckaneers | Oswaldo Medina | ||
| 1 | 10:31 | Rebels | Petra Luber | David Y Yasuda | |
| 1 | 03.6 | Puckaneers | Oswaldo Medina | ||
| 2 | 18:30 | Rebels | Varian P Luong | David Y Yasuda | |
| 2 | 4:00 | Puckaneers | Siyang Xie | Yahya Alivov | Max Lindholm |
| 3 | 1:51 | Rebels | Varian P Luong | Alexander L Brooks | Tom Carroll |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:08 | Rebels | Tom Carroll | Tripping | 3 |
| 40 | Xiao Chen |
| 36 | Don Vu |
| 4 | Oswaldo Medina |
| 22 | Gary M Coluccio |
| 15 | Peter S Solomon (C) |
| 42 | Max Lindholm |
| 80 | Barbara Doherty |
| 8 | Ronald Brandon (G) |
| 91 | Liyang Sun |
| 45 | Yahya Alivov |
| 93 | Kyle Huynh |
| 85 | Sameer Pandya |
| 18 | Siyang Xie |
| 76 | Paul Rogel-herrera |
| 10 | Wenbo Cui |
| 78 | Varian P Luong |
| 27 | John Nelson |
| 20 | Robert Johnson (G) |
| 47 | James S An |
| 81 | Jose Martinez |
| 86 | David Y Yasuda |
| 2 | Rick F Espanol |
| 37 | Alexander L Brooks |
| 26 | Daniel K Lykowski |
| 44 | Timothy A Steele |
| 64 | Tom Carroll (A) |
| 6 | Dan Cano |
| 76 | Petra Luber |
| 94 | Skyler Greenberg |
Game Number: 529842