| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Horned Broncos | 0 | 2 | 0 | 2 |
| Rebel Squad | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Horned Broncos | 4 | 8 | 6 | 18 |
| Rebel Squad | 8 | 6 | 3 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:55 | Rebel Squad | Paul Collins | Michael Silverman | Steven Campbell |
| 2 | 16:46 | Horned Broncos | Erik Ingraham | Jeremy Van orman | |
| 2 | 10:45 | Horned Broncos | Carel Strey | Kory Walton | Gregory Walker |
| 2 | 8:02 | Rebel Squad | Steven Campbell | Paul Collins | Kristopher Stevens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:28 | Horned Broncos | Kristof Vitok | Hooking | 3 |
| 1 | 1:32 | Rebel Squad | Nathan Gunderson | Holding | 3 |
| 3 | 19:56 | Rebel Squad | Andrew Middaugh | Tripping | 3 |
| 3 | Erik Ingraham |
| 13 | Jordan Dilba (G) |
| 77 | Garth Greiner |
| 92 | Dhane Friedman |
| 22 | Michael Gigliotti |
| 4 | Jacob T Harris |
| 81 | Jeremy Van orman |
| 69 | Justin Hoy |
| 10 | Kory Walton |
| 18 | Andrew Warfield |
| 38 | Jonathan Weir |
| 71 | Brent Dubay |
| 19 | Carel Strey |
| 32 | Kristof Vitok |
| 21 | Zachery Szpila |
| 44 | Gregory Walker |
| 21 | Jeff Stewart |
| 76 | Samuel Williams |
| 35 | Andrew Middaugh |
| 23 | Paul Collins |
| 74 | Michael Metters |
| 14 | Nathan Gunderson |
| 30 | Grant Gerritsen (G) |
| 4 | Matthew Brim |
| 55 | Michael Silverman |
| 66 | Kristopher Stevens |
| 6 | Robert Himes |
| 3 | Lauren Ashbaugh |
| 90 | Steven Campbell |
| 13 | Rosaleen Shavron Perlot |
| 91 | Paul Norman |
| 97 | Richard Scott |
Game Number: 51897