| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Squad | 0 | 1 | 0 | 1 |
| Horned Broncos | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Squad | 7 | 7 | 3 | 17 |
| Horned Broncos | 7 | 6 | 7 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:21 | Horned Broncos | Justin Hoy | Gregory Walker | Andrew Warfield |
| 2 | 1:15 | Rebel Squad | Steven Campbell | Michael Silverman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11.3 | Rebel Squad | Paul Norman | Roughing | 3 |
| 3 | 18:18 | Rebel Squad | Paul Norman | Roughing | 3 |
| 3 | 11:58 | Horned Broncos | Justin Hoy | Roughing | 3 |
| 21 | Jeff Stewart |
| 76 | Samuel Williams |
| 23 | Paul Collins |
| 74 | Michael Metters |
| 12 | Joshua Miller |
| 14 | Nathan Gunderson |
| 30 | Grant Gerritsen (G) |
| 04 | Matthew Brim |
| 55 | Michael Silverman |
| 66 | Kristopher Stevens |
| 6 | Robert Himes |
| 3 | Lauren Ashbaugh |
| 90 | Steven Campbell |
| 91 | Paul Norman |
| 97 | Richard Scott |
| 3 | Erik Ingraham |
| 13 | Jordan Dilba |
| 77 | Garth Greiner |
| 92 | Dhane Friedman |
| 22 | Michael Gigliotti |
| 69 | Justin Hoy |
| 10 | Kory Walton |
| 18 | Andrew Warfield |
| 38 | Jonathan Weir |
| 71 | Brent Dubay |
| 19 | Carel Strey |
| 32 | Kristof Vitok (G) |
| 44 | Gregory Walker |
Game Number: 51751