| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Squad | 0 | 0 | 0 | 0 |
| Muscle Hamsters | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Squad | 5 | 3 | 6 | 14 |
| Muscle Hamsters | 11 | 10 | 3 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 18:09 | Muscle Hamsters | Kurt Stroude | Adam Swenson | Riley Lewis |
| 3 | 13:15 | Muscle Hamsters | Christopher P Smith | Kayla Dion | Kurt Stroude |
| 3 | 12:14 | Muscle Hamsters | Kurt Stroude | Joseph Macri | Parker Mcdonald |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:27 | Rebel Squad | Andrew Middaugh | Slashing | 3 |
| 1 | 04.4 | Rebel Squad | Steven Campbell | Tripping | 3 |
| 2 | 1:39 | Rebel Squad | Andrew Middaugh | Roughing | 3 |
| 19 | Jeff Stewart |
| 35 | Andrew Middaugh |
| 23 | Paul Collins |
| 74 | Michael Metters |
| 12 | Joshua Miller |
| 14 | Nathan Gunderson |
| 30 | Grant Gerritsen (G) |
| 21 | Matthew Brim |
| 55 | Michael Silverman |
| 66 | Kristopher Stevens |
| 6 | Robert Himes |
| 90 | Steven Campbell |
| 13 | Rosaleen Shavron Perlot |
| 28 | Kyle Abraham |
| 17 | Riley Lewis |
| 69 | Shae B Randall (G) |
| 27 | Adam Swenson |
| 78 | Laurel King |
| 14 | Kevin Knecht |
| 5 | Christopher P Smith |
| 8 | Chelsie Jones |
| 45 | Kayla Dion |
| 19 | Kurt Stroude |
| 12 | Joseph Macri |
| 18 | Parker Mcdonald |
Game Number: 53453