| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Horned Broncos | 1 | 0 | 0 | 1 |
| Tacoma Tropics | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Horned Broncos | 6 | 3 | 1 | 10 |
| Tacoma Tropics | 11 | 12 | 15 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:26 | Horned Broncos | Kory Walton | Jordan Dilba | |
| 1 | 7:31 | Tacoma Tropics | Daniel Moon | Jacinda Hamilton | Justin Sparks |
| 3 | 16:19 | Tacoma Tropics | Shawn C Prosser | Jordan Cowart | |
| 3 | 6:13 | Tacoma Tropics | Jonathan Volland | Justin Sparks |
| P | Time | Team | Player | Infraction | Min |
|---|
| 13 | Jordan Dilba |
| 77 | Garth Greiner |
| 92 | Dhane Friedman |
| 4 | Jacob T Harris |
| 11 | Bryan Higham |
| 69 | Justin Hoy |
| 10 | Kory Walton |
| 18 | Andrew Warfield |
| 38 | Jonathan Weir |
| 32 | Kristof Vitok (G) |
| 44 | Gregory Walker |
| 33 | Randy Ruchti (G) |
| 76 | Spencer Baldwin |
| 91 | Andrew Dalton |
| 31 | Justin Sparks |
| 3 | Nils Nankin |
| 88 | Daniel Moon |
| 11 | Matt West |
| 24 | Jordan Cowart |
| 19 | Shawn C Prosser |
| 17 | Jacinda Hamilton |
| 2 | David Cook |
| 22 | Jonathan Volland |
Game Number: 51709