| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blackhawks | 1 | 1 | 0 | 2 |
| Ice Ninjas | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blackhawks | 13 | 7 | 8 | 28 |
| Ice Ninjas | 11 | 7 | 7 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:31 | Blackhawks | Kenneth Bresette | Mathieu Dubeau | |
| 1 | 9:49 | Ice Ninjas | Kyle M Saxton | Tristan A Petersen | Caleb A Scheib |
| 2 | 04.8 | Blackhawks | Mathieu Dubeau | Brian Varley | Jason Lewis |
| 3 | 16:47 | Ice Ninjas | Scott M Stecher | Tristan A Petersen | Jacob Becker |
| 3 | 4:45 | Ice Ninjas | Keith J Schnug | Scott M Stecher | |
| 3 | 12.4 | Ice Ninjas | Ryan D Thurston | Eric D Bakken |
| P | Time | Team | Player | Infraction | Min |
|---|
| 19 | Mathieu Dubeau |
| 10 | Kendel Askew |
| 3 | Jesse A Carner |
| 22 | Brian Varley |
| 33 | Michael Godar |
| 5 | Jarrod T Goodman |
| 4 | Kenneth Bresette |
| 29 | Jason Lewis |
| 11 | Michael R Peterson |
| 32 | Aaron Mathews (G) |
| 3 | Ryan D Thurston |
| 22 | Jason Morse |
| 31 | Richard A Petersen |
| 10 | Jacob Becker |
| 16 | Keith J Schnug |
| 1 | Anthony A Jannetto (G) |
| 20 | Scott M Stecher |
| 6 | Eric D Bakken |
| 53 | Andrew Bock |
| 17 | Bryan Mckinnon |
| 34 | Kyle M Saxton |
| 15 | Tristan A Petersen |
| 42 | Caleb A Scheib |
Game Number: 53404