| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Muscle Hamsters | 0 | 0 | 2 | 2 |
| Horned Broncos | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Muscle Hamsters | 10 | 7 | 15 | 32 |
| Horned Broncos | 6 | 14 | 14 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:54 | Horned Broncos | Justin Hoy | Jared Dion | |
| 3 | 9:36 | Muscle Hamsters | Nicholas Hepler | Tanner T Bartlett | |
| 3 | 1:30 | Muscle Hamsters | James Dorsey | Quaid W Walters | Nicholas Hepler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:06 | Horned Broncos | Stephen Buff | Hooking | 3 |
| 2 | 6:46 | Muscle Hamsters | Seth Pierce | Slashing | 3 |
| 29 | Ryan P Reed (G) |
| 18 | Adam Swenson |
| 91 | Todd Gray |
| 69 | Laurel King |
| 47 | Kevin Knecht |
| 22 | Lauren Ashbaugh |
| 5 | Tanner T Bartlett |
| 20 | Chelsie Jones |
| 38 | Justin Yenn |
| 6 | Seth R Pierce |
| 15 | Nicholas Hepler |
| 21 | Quaid W Walters |
| 88 | James Dorsey |
| 7 | Joseph Macri |
| 76 | Samuel Williams |
| 13 | Jordan Dilba |
| 51 | Jacob T Harris |
| 11 | Bryan Higham |
| 81 | Jeremy Van orman |
| 69 | Justin Hoy |
| 39 | Michael Ybarra |
| 38 | Jonathan Weir |
| 75 | Justin Agnew |
| 31 | Thomas Bemenderfer (G) |
| 28 | Jared Dion |
| 88 | Robert Perlot |
| 54 | Frank Carpenter |
| 47 | James Algarin |
| 5 | Stephen Buff |
| 27 | John Omalley |
Game Number: 24422