| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gorillas | 2 | 0 | 1 | 3 |
| Ice Ninjas | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gorillas | 2 | 19 | 10 | 31 |
| Ice Ninjas | 1 | 16 | 11 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 20:00 | Ice Ninjas | Jacob W Tingley | Jesse W Gaskell | Jeffery W Ryan |
| 3 | 10:53 | Gorillas | Erik R Firm | Hans I Eggebroten | Nate B Krebs |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:44 | Gorillas | Johannes Vanhalder | High-Sticking | 3 |
| 30 | Daniel Peebles (G) |
| 88 | Erik R Firm |
| 16 | Hans I Eggebroten |
| 71 | Kurt G Kinney |
| 10 | Johannes F Vanhalder |
| 21 | Nate B Krebs |
| 12 | Michael Connor |
| 11 | Dan J O'connor |
| 20 | Scott M Stecher |
| 58 | Eddie F Toy |
| 8 | Jesse W Gaskell |
| 17 | Bryan Mckinnon |
| 5 | Joshua A Harp |
| 69 | Jacob F Ohlde |
| 4 | Taylor A Berry |
| 76 | Timothy S Novasky |
| 11 | Jacob W Tingley |
| 32 | Jeremy D Decker (G) |
| 7 | Jeffery W Ryan |
Game Number: 8088