| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Polar Bears | 0 | 0 | 4 | 4 |
| Dragons | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Polar Bears | 10 | 9 | 4 | 23 |
| Dragons | 6 | 9 | 3 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:23 | Dragons | Saul J Farber | Ray Concepcion | |
| 2 | 11:37 | Dragons | Saul J Farber | Wayne R Karvonen | |
| 3 | 15:39 | Polar Bears | Jason R Gonce | Greg R Lawrence | |
| 3 | 10:25 | Polar Bears | Greg R Lawrence | Duane J Mack | |
| 3 | 9:00 | Polar Bears | James A Gibbons | Jason R Gonce | |
| 3 | 7:24 | Dragons | David C Kimball | Brian J Peake | |
| 3 | 6:26 | Polar Bears | Louis B Wright | Trevor E Gillespie | Daren K Mcfarland |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:16 | Dragons | Saul Farber | Hooking | 3 |
| 1 | 2:16 | Polar Bears | Gerald Turney | Roughing | 3 |
| 2 | 15:01 | Polar Bears | James Gibbons | Interference | 3 |
| 2 | 00.0 | Polar Bears | Christopher Rosseels | Tripping | 3 |
| 3 | 18:06 | Dragons | Ray Concepcion | High-Sticking | 3 |
| 3 | 12:22 | Dragons | Saul Farber | Hooking | 3 |
| 3 | 47.2 | Polar Bears | Louis Wright | Tripping | 3 |
Game Number: 700