| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rain Dogs | 0 | 0 | 0 | 0 |
| Horned Broncos | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rain Dogs | 4 | 8 | 9 | 21 |
| Horned Broncos | 8 | 9 | 10 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 6:11 | Horned Broncos | Jordan Dilba | Michael Gigliotti | |
| 3 | 14:22 | Horned Broncos | Jacob T Harris | ||
| 3 | 1:53 | Horned Broncos | Casey Wilson | Tyler Smithhart | Andrew Warfield |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:58 | Rain Dogs | Brian Sielski | Delay of Game | PS |
| 3 | 18:06 | Rain Dogs | Brian Sielski | Body Check | 3 |
| 26 | Shyla Norman (G) |
| 66 | Logan Cromwell |
| 12 | Joshua Miller |
| 88 | Carlos Diaz |
| 13 | Vincenzo Genna |
| 20 | Mariya Shanygin Shanygina |
| 84 | Nathan Guina |
| 3 | Brian T Sielski |
| 14 | Nathan Gunderson |
| 9 | Aaron Stephens |
| 43 | Colleen E Himes |
| 19 | Nikita Zhukovskiy |
| 53 | Rena Kelley |
| 13 | Jordan Dilba |
| 92 | Dhane Friedman |
| 28 | Brian Martz |
| 22 | Michael Gigliotti |
| 30 | John Martz |
| 31 | Tyler Smithhart |
| 4 | Jacob T Harris |
| 21 | Jason Sperring |
| 11 | Bryan Higham |
| 81 | Jeremy Van orman |
| 69 | Justin Hoy |
| 14 | Casey Wilson |
| 10 | Kory Walton |
| 18 | Andrew Warfield |
| 38 | Jonathan Weir (G) |
| 71 | Brent Dubay |
| 19 | Christopher Jones |
Game Number: 61901