| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rain Dogs | 0 | 0 | 0 | 0 |
| Horned Broncos | 3 | 3 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rain Dogs | 3 | 6 | 7 | 16 |
| Horned Broncos | 11 | 13 | 8 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:36 | Horned Broncos | Tyler Smithhart | Kory Walton | Jonathan Weir |
| 1 | 3:55 | Horned Broncos | Casey Wilson | Kory Walton | |
| 1 | 1:35 | Horned Broncos | Andrew Warfield | ||
| 2 | 11:25 | Horned Broncos | Michael Gigliotti | Andrew Warfield | |
| 2 | 9:28 | Horned Broncos | Michael Gigliotti | Jeremy Van orman | |
| 2 | 1:36 | Horned Broncos | Kory Walton | ||
| 3 | 14:07 | Horned Broncos | Jacob T Harris | Bryan Higham | |
| 3 | 12:11 | Horned Broncos | Kory Walton | Jonathan Weir |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:52 | Rain Dogs | Joshua Miller | Slashing | 3 |
| 26 | Shyla Norman (G) |
| 74 | Michael Metters |
| 66 | Logan Cromwell |
| 12 | Joshua Miller |
| 13 | Vincenzo Genna |
| 20 | Mariya Shanygin Shanygina |
| 84 | Nathan Guina |
| 3 | Brian T Sielski |
| 14 | Nathan Gunderson |
| 9 | Aaron Stephens |
| 43 | Colleen E Himes |
| 19 | Nikita Zhukovskiy |
| 53 | Rena Kelley |
| 6 | Robert Himes |
| 28 | Kyle Abraham |
| 13 | Jordan Dilba (G) |
| 92 | Dhane Friedman |
| 28 | Brian Martz |
| 22 | Michael Gigliotti |
| 30 | John Martz |
| 54 | Kenneth Gilliam |
| 31 | Tyler Smithhart |
| 4 | Jacob T Harris |
| 21 | Jason Sperring |
| 11 | Bryan Higham |
| 81 | Jeremy Van orman |
| 69 | Justin Hoy |
| Casey Wilson | |
| 78 | Kevin Landwehrle |
| 10 | Kory Walton |
| 18 | Andrew Warfield |
| 38 | Jonathan Weir |
| 19 | Christopher Jones |
Game Number: 59516