| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Otaro Inoue |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks Girls 14AAA | 1 | 0 | 1 | 2 |
| Arizona Kachinas Girls 14AAA | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks Girls 14AAA | 7 | 6 | 7 | 20 |
| Arizona Kachinas Girls 14AAA | 22 | 10 | 7 | 39 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:10 | Arizona Kachinas Girls 14AAA | Incognito 8 Skater | Incognito 7 Skater | Incognito 11 Skater |
| 1 | 7:47 | Arizona Kachinas Girls 14AAA | Incognito 8 Skater | Incognito 3 Skater | |
| 1 | 7:35 | Arizona Kachinas Girls 14AAA | Incognito 11 Skater | ||
| 1 | 3:37 | San Jose Jr Sharks Girls 14AAA | Giulia P Smith | ||
| 2 | 14:35 | Arizona Kachinas Girls 14AAA | Incognito 8 Skater | ||
| 3 | 5:34 | San Jose Jr Sharks Girls 14AAA | Giulia P Smith | Li-an Ye | |
| 3 | 53.1 | Arizona Kachinas Girls 14AAA | Incognito 13 Skater | Incognito 4 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:51 | San Jose Jr Sharks Girls 14AAA | Ellie Haratani | Holding | 2 |
| 2 | 5:57 | Arizona Kachinas Girls 14AAA | Incognito Skater | Tripping | 2 |
| 3 | 8:56 | Arizona Kachinas Girls 14AAA | Incognito Skater | Tripping | 2 |
| 3 | 8:01 | San Jose Jr Sharks Girls 14AAA | Ellie Haratani | Tripping | 2 |
Game Number: 39284