| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Austin Bove |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts HS VN | 1 | 1 | 1 | 3 |
| Reno HS VN | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts HS VN | 10 | 10 | 2 | 22 |
| Reno HS VN | 6 | 6 | 6 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:46 | Reno HS VN | Oliver G Owens | Thomas P Rossiter | |
| 1 | 7:52 | Stockton Colts HS VN | Izack A Parsons | Owen A Delgado | |
| 2 | 5:25 | Stockton Colts HS VN | Drake T Hardman | Izack A Parsons | |
| 3 | 10:37 | Stockton Colts HS VN | David E Carrillo | ||
| 3 | 6:30 | Reno HS VN | Gavin D Kratz | ||
| 3 | 07.4 | Reno HS VN | Samson Snow | Thomas P Rossiter |
| 30 | Cole M Lee (G) |
| 12 | Patrick B Rogers |
| 48 | Brody E Ryan |
| 9 | Mikhail B Ulrich |
| 10 | Ryan S Cary |
| 18 | Oliver G Owens |
| AC | Joseph Balan |
| 17 | Jayden P Balan |
| 49 | Samson Snow |
| AC | Timothy R Tookey |
| 7 | Henry J Taves |
| 11 | Kofi A Tantimonaco |
| 15 | Gavin D Kratz |
| 19 | Andrew D Kleinbaum |
| 24 | Jacob Ormaas |
| 3 | Josef R Prochazka |
| 8 | Thomas P Rossiter |
| 36 | Landon S Brown |
| 14 | Rory P Limbert |
| HC | Kevin Sunde |
| 6 | Edmund Quatmann |
Game Number: 45142