| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Terence Lim | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bellarmine Bells JVA | 1 | 3 | 1 | 5 |
| Lake Tahoe Grizzlies JVA | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bellarmine Bells JVA | 8 | 10 | 9 | 27 |
| Lake Tahoe Grizzlies JVA | 11 | 10 | 9 | 30 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:35 | Lake Tahoe Grizzlies JVA | William Posey | Roughing | 2 |
| 3 | 11:42 | Lake Tahoe Grizzlies JVA | Bryce Bradley | Roughing | 2 |
| 3 | 7:43 | Bellarmine Bells JVA | Gibran Popyon | Cross-Checking | 2 |
| AC | Allen J Collins |
| 96 | Ryan P Mcdonald |
| 1 | Gibran Popyon |
| 27 | Nathan W Li |
| AC | Brian S Weitzenkamp |
| 33 | Dexter G Harkness |
| HC | Zachary D Lytle |
| 62 | Matthew B Loscalzo |
| 36 | Philip A Loscalzo |
| 50 | Ryder M Reginelli (G) |
| 68 | Alexander Cui |
| 92 | Landon P Marleau |
| 57 | Luka Svircic |
| 88 | Emmitt D Tramblie |
| 73 | Ivan Vikingstad |
| 44 | Zander M Collins |
| 82 | Cameron Kalivoda |
| 61 | Michael Csubak |
| 19 | Blake Burke |
Game Number: 28194