| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Waters |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ventura County Poseidon | 0 | 2 | 1 | 3 |
| Burbank Cougars | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ventura County Poseidon | 11 | 16 | 5 | 32 |
| Burbank Cougars | 7 | 10 | 9 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 2:43 | Ventura County Poseidon | Ryan J Gardner | Irick A Catanach | Jeremy B Longmore |
| 2 | 1:59 | Ventura County Poseidon | Liam C Collins | Sullivan Curtis | |
| 3 | 4:49 | Burbank Cougars | Logan R Smith | Roderick K Campbell | Nicholas A Avina |
| 3 | 2:44 | Ventura County Poseidon | Harlan Woolf | Liam C Collins |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:39 | Burbank Cougars | Luis Gorocica | Roughing | 2 |
| 1 | 14:39 | Burbank Cougars | Luis Gorocica | Roughing | 10 |
| 1 | 13:23 | Ventura County Poseidon | Sullivan Curtis | Hooking | 2 |
| 3 | 9:57 | Ventura County Poseidon | Jayden Becerra | Roughing | 2 |
| 3 | 8:22 | Ventura County Poseidon | Harlan Woolf | Tripping | 2 |
| 3 | 5:57 | Burbank Cougars | Jonathan Hong | Roughing | 2 |
| 3 | 5:57 | Ventura County Poseidon | Kyle Miller | Roughing | 2 |
| 3 | 1:36 | Ventura County Poseidon | Harry Curtin | Elbowing | 2 |
Game Number: 45840