| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Bartha |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JV Burbank Cougars White | 2 | 1 | 0 | 3 |
| JV South Bay Stingrays | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JV Burbank Cougars White | 9 | 9 | 9 | 27 |
| JV South Bay Stingrays | 14 | 16 | 17 | 47 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:21 | JV South Bay Stingrays | Adrian Lezama | Granger W Greely | |
| 1 | 10:11 | JV South Bay Stingrays | Granger W Greely | Moses L Newmark | |
| 1 | 7:34 | JV Burbank Cougars White | Ishan Prabhu | ||
| 1 | 4:11 | JV South Bay Stingrays | Adrian Lezama | Lucas Delay | |
| 1 | 2:53 | JV Burbank Cougars White | Nathan Baneham | Noah N Rios | |
| 2 | 11:13 | JV South Bay Stingrays | Daniel Fasano | Granger W Greely | |
| 2 | 10:49 | JV Burbank Cougars White | Cage Griswold | ||
| 3 | 1:42 | JV South Bay Stingrays | Adrian Lezama | Lucas Delay |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:08 | JV Burbank Cougars White | Cage Griswold | Tripping | 2 |
| 1 | 2:09 | JV South Bay Stingrays | Lucas Delay | Cross-Checking | 2 |
| 2 | 3:15 | JV South Bay Stingrays | John De miranda | Hooking | 2 |
| AC | Chris Shirinian |
| 64 | Jacob Monson |
| 12 | Ishan Prabhu |
| 46 | Radley D Chapple |
| 31 | Noah N Rios |
| 10 | Nathan Baneham |
| 32 | Levi Greenberg-creel (G) |
| 85 | Jackson Bakula |
| 22 | Dominic Carlebach |
| 87 | Benjamin P Weiss |
| 48 | Tyler Bakamjian |
| 28 | Maxwell Page |
| 19 | Nick Rabinovitz |
| 52 | Malcolm Rose |
| 67 | Cage Griswold |
| 90 | Vlad Skronts |
| 95 | Parsam Manushakyan |
| AC | Andy Gevorkyan |
| 8 | Emma Lin |
| 19 | John A De miranda |
| 93 | Granger W Greely |
| 1 | Jack C Morton (G) |
| 76 | Moses L Newmark |
| 39 | Ayden Meyn |
| 45 | Hudson J Feller (G) |
| 28 | Adrian Lezama |
| 15 | Daniel Fasano |
| 96 | Kalob De la torre |
| 59 | Lucas Delay |
| 17 | Mark Shinna |
Game Number: 39087