| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Garo Simitian |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JV Bishop Union Broncos | 1 | 1 | 2 | 4 |
| JV Burbank Cougars | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JV Bishop Union Broncos | 9 | 5 | 9 | 23 |
| JV Burbank Cougars | 3 | 8 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:54 | JV Bishop Union Broncos | Kobe P Carpenter | Jack O'neill | |
| 2 | 14:16 | JV Bishop Union Broncos | John Mcmurtrie | Kade Johnston | |
| 3 | 15:52 | JV Bishop Union Broncos | Kobe P Carpenter | Aiden Scott | |
| 3 | 12:59 | JV Bishop Union Broncos | Hunter Dailey | Brayden R Morley |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:45 | JV Bishop Union Broncos | Kade Johnston | Tripping | 2 |
| 1 | 12:41 | JV Bishop Union Broncos | Kade Johnston | Delay of Game | 2 |
| 3 | 8:02 | JV Bishop Union Broncos | Bodie Garcia | Cross-Checking | 2 |
| 3 | 38.1 | JV Bishop Union Broncos | Kobe Carpenter | Cross-Checking | 2 |
| 95 | Adan Perez (G) |
| 88 | Hudson Elia (G) |
| 7 | Konnor Johnston |
| 22 | Reed J Carpenter |
| 56 | Brayden R Morley |
| 13 | Elliott Douda |
| 61 | Aiden J Sexton |
| 1 | Kayne Howard |
| 5 | Wyatt J Taylor |
| 15 | Kade Johnston |
| 12 | Odin Virgin |
| 11 | Kobe P Carpenter |
| 10 | Landon Abbott |
| 29 | John Mcmurtrie |
| 71 | Benjamin O'neill |
| 27 | Jack O'neill |
| 21 | Aiden Scott |
| 28 | Bodie Garcia |
| 34 | Robby Mcbride |
| 8 | Hunter Dailey |
| 44 | Mark G Bursalyan |
| 5 | Jayson C Hurtado |
| 74 | Wilfred H Heitritter |
| 59 | Jonathan Hong |
| 13 | Cash W Beery |
| 66 | Johanna E Hillig (G) |
| 14 | Landen Beattie |
| 42 | Cashel Levin |
| 49 | Nathan S Chang |
| 17 | Duncan L Beaty |
| 88 | Owen Wenner |
| 26 | Ryan Mills |
| 33 | Chance Lang (G) |
| 23 | Adeline Levin |
| 6 | Aiden Dorsey-carro |
| 15 | Hana Rakicevic |
Game Number: 38898