| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacob Monson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10-1 | 0 | 1 | 1 | 2 |
| California Heat 10BB-1 | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10-1 | 7 | 14 | 6 | 27 |
| California Heat 10BB-1 | 6 | 5 | 8 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:07 | California Heat 10BB-1 | Tanner P Braden | ||
| 1 | 2:07 | California Heat 10BB-1 | Matvey L Garcia | ||
| 2 | 9:24 | California Heat 10BB-1 | Christian Kalaydjian | Killian B Cox | |
| 2 | 7:55 | California Heat 10BB-1 | Trig C Roverud | ||
| 3 | 13:35 | California Heat 10BB-1 | Charlie R Molt | Clark Q Neville | |
| 3 | 12:06 | California Heat 10BB-1 | Oliver Wechsler | Benedict J Chevalier | |
| 3 | 8:51 | California Heat 10BB-1 | Robert I Lufkin | Trig C Roverud | |
| 3 | 8:13 | California Heat 10BB-1 | Duke L Gomez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:31 | Lake Tahoe Grizzlies 10B | Nolan Haden | Tripping | 2 |
| 1 | 4:37 | Lake Tahoe Grizzlies 10B | Unknown | Too Many Men | 2 |
| 1 | 01.2 | California Heat 10B | Matvey Garcia | Roughing | 2 |
| 2 | 12:16 | California Heat 10B | Jackson Polishuk | Slashing | 2 |
| 3 | 11:40 | Lake Tahoe Grizzlies 10B | Nolan Haden | Body Check | 2 |
| 3 | 4:58 | California Heat 10B | Tanner Braden | Roughing | 2 |
| 3 | 4:58 | Lake Tahoe Grizzlies 10B | Tucker Turle | Roughing | 2 |
Game Number: 49010