| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Louis Magnifico |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 12-1 | 0 | 2 | 3 | 5 |
| California Wave 12A | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 12-1 | 3 | 10 | 9 | 22 |
| California Wave 12A | 7 | 13 | 8 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:52 | California Wave 12A | Luke E Forsythe | Nicholas K Theslof | |
| 2 | 11:02 | California Wave 12A | Ethan Liu | Ian Sue | |
| 2 | 9:39 | California Wave 12A | Luke E Forsythe | Tanner H Taing | |
| 2 | 8:38 | California Wave 12A | Preston P Machado | Lucas C Laroche | |
| 3 | 14:40 | California Wave 12A | Jaxon W Silva | Ian Sue | |
| 3 | 13:34 | California Wave 12A | Lucas C Laroche | ||
| 3 | 11:26 | California Wave 12A | Malcolm J Glover | Jaxon W Silva | |
| 3 | 1:26 | California Wave 12A | Tanner H Taing | Carter J Bradvica | Joshua J Homiston |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:54 | California Wave 12A | Joshua Homiston | Tripping | 2 |
| 1 | 8:20 | Tri Valley Blue Devils 12A-2 | Zva Taylor | Roughing | 2 |
| 2 | 13:44 | Tri Valley Blue Devils 12A-2 | Malcolm Glover | Roughing | 2 |
| 2 | 4:34 | Tri Valley Blue Devils 12A-2 | Zva Taylor | Tripping | 2 |
Game Number: 48977