| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacob Priebe |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Golden Bears 10A | 1 | 0 | 3 | 4 |
| San Jose Jr Sharks 10A-2 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Golden Bears 10A | 1 | 8 | 9 | 18 |
| San Jose Jr Sharks 10A-2 | 9 | 6 | 7 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:09 | California Golden Bears 10A | Aiden Morgan | ||
| 1 | 2:02 | San Jose Jr Sharks 10A-2 | Ziyad M Elhawary | Preston P Machado | |
| 3 | 14:15 | California Golden Bears 10A | Arman H Sinanian | Aiden Morgan | |
| 3 | 9:08 | San Jose Jr Sharks 10A-2 | Hunter A Smith | ||
| 3 | 3:46 | California Golden Bears 10A | Hudson B Wincentsen | Nolan P Smith | |
| 3 | 00.0 | California Golden Bears 10A | Aiden Morgan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:41 | San Jose Jr Sharks 10A-2 | Ellis Persson | Tripping | 2 |
| 1 | 00.6 | California Golden Bears 10A | Kai Mendoza | Roughing | 2 |
| 2 | 9:41 | California Golden Bears 10A | Landon Colletta | Roughing | 2 |
| 3 | 12:14 | California Golden Bears 10A | Arman Sinanian | Tripping | 2 |
| 3 | 3:57 | San Jose Jr Sharks 10A-2 | Ryan Donahue | Boarding | 2 |
| 3 | 3:57 | San Jose Jr Sharks 10A-2 | Ryan Donahue | Boarding (Misc) | 10 |
| 97 | Landon C Colletta |
| 70 | Nolan P Smith |
| 24 | Kaiden P Gomez |
| 9 | Hudson B Wincentsen |
| 8 | Andrew E Yadegarian |
| 21 | Gagik Shekoian |
| 87 | Aiden Morgan |
| AC | Robert Bote |
| 7 | Oliver Smith |
| 66 | Brendan L Nian |
| 36 | Carter B Dane (G) |
| 23 | Cunyu E Fan |
| 13 | Dustin Y Lee |
| AC | Jeffrey K chin Wong |
| HC | Justin Apcar Blaszak |
| 31 | Kai Mendoza |
| 18 | Arman H Sinanian |
| AC | Sang Lee |
| 19 | Hunter A Smith |
| AC | Benjamin T Persson |
| 44 | Ellis C Persson |
| 16 | Evan Liu |
| 65 | Jayden T Ramos |
| 74 | Yichen Zhu |
| 8 | Tyson J Urbaniak |
| 59 | Ryan S Donahue |
| 42 | Zakariya S Mirza |
| 94 | Joshua Rocha (G) |
| HC | Derek Evjenth |
| 89 | Boden Evjenth |
| 13 | Ziyad M Elhawary |
| 14 | Preston P Machado |
| 57 | Nikola Svircic |
| 24 | Eirik A Hotz |
| AC | Chris Smith |
Game Number: 42302