| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Dylan Freed |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 18AA | 0 | 0 | 0 | 0 |
| Tri Valley Bulls 18AA | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 18AA | 4 | 4 | 4 | 12 |
| Tri Valley Bulls 18AA | 16 | 17 | 6 | 39 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:17 | Tri Valley Bulls 18AA | Felix Y Busel | Nicholas P Jones | Matvey Ivanov |
| 2 | 6:55 | Tri Valley Bulls 18AA | Kirill Konoplianko | Matvey Ivanov | |
| 3 | 11:33 | Tri Valley Bulls 18AA | William Wang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:02 | California Wave 18AA | Joseph Rosenberg | Elbowing | 2 |
| 1 | 6:06 | California Wave 18AA | Jackson Piatek | Cross-Checking | 2 |
| 1 | 2:29 | California Wave 18AA | Joseph Rosenberg | Slashing | 2 |
| 1 | 34.3 | Tri Valley Bulls 18AA | Matthew Lim | Tripping | 2 |
| 2 | 15:30 | California Wave 18AA | Ian Flick | Elbowing | 2 |
| 2 | 11:20 | Tri Valley Bulls 18AA | Jeffrey Brugaletta | Tripping | 2 |
| 2 | 8:15 | California Wave 18AA | Lance Erskine | Cross-Checking | 2 |
| 2 | 8:15 | California Wave 18AA | Joseph Rosenberg | Elbowing | 2 |
| 3 | 14:39 | California Wave 18AA | Nathan Compton | Slashing | 2 |
| 3 | 5:47 | Tri Valley Bulls 18AA | Nicholas Jones | Roughing | 2 |
| 3 | 5:17 | California Wave 18AA | Ian Flick | Roughing | 2 |
Game Number: 28806