| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 10A-2 | 0 | 1 | 0 | 1 |
| SDIA Oilers 10BB | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 10A-2 | 0 | 30 | 0 | 30 |
| SDIA Oilers 10BB | 2 | 23 | 0 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:34 | SDIA Oilers 10BB | Michael Belanger | Tristan Lopez | |
| 1 | 6:45 | SDIA Oilers 10BB | Tristan Lopez | Lucas Thibault | Michael Belanger |
| 2 | 9:41 | Anaheim Jr Ducks 10A-2 | Oliver Poho |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:02 | Anaheim Jr Ducks 10A-2 | Leiden Geckeler | Roughing | 2 |
| 1 | 01.5 | SDIA Oilers 10BB | London Arel | Roughing | 2 |
| 2 | 2:29 | Anaheim Jr Ducks 10A-2 | Mason Eskenazi | Tripping | 2 |
| 2 | 1:55 | Anaheim Jr Ducks 10A-2 | Leiden Geckeler | Tripping | 2 |
| AC | Dean G Caban |
| HC | Bryan Allen |
| 39 | Jack Kinchla (G) |
| 5 | Brenner Allen |
| 34 | Mason Eskenazi |
| 28 | Zachary-hayden Matining |
| 12 | Luke Franklin |
| 8 | Aiden Mcbain |
| 11 | Oliver Poho |
| 22 | Leiden Geckeler |
| 71 | Hudson Richard |
| 44 | Hudson Gott |
| 9 | Drew Salazar |
| 68 | Max Hurney |
| 29 | Connor Truong |
| 98 | Jordan Kessler |
| AC | Ben Gott |
| 53 | Lucas Thibault |
| HC | Daniel Arel |
| 9 | Bradley Bartos (G) |
| 97 | Liam Haffey |
| 68 | London Arel |
| 24 | Hunter Kesten |
| 88 | Tristan Lopez |
| 92 | Henry Beierschmitt |
| 43 | Owen Beierschmitt |
| 45 | Max Osborne |
| 13 | Michael Belanger |
| AC | Craig Sterling |
| 55 | Drew Flynn |
| AC | Russell Flynn |
| 23 | Alicia Varrasso |
| AC | Michael Grimasauskas |
| 63 | Ryder White |
| 70 | Zachary Grimasauskas |
| 18 | Rylee White |
Game Number: 28718