| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jordan Beddell | Alexey Ustinov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-2 | 1 | 2 | 1 | 4 |
| Tri Valley Blue Devils 10A-1 | 1 | 3 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-2 | 3 | 3 | 6 | 12 |
| Tri Valley Blue Devils 10A-1 | 18 | 15 | 10 | 43 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:34 | San Jose Jr Sharks 10A-2 | Shane Ghiossi | High-Sticking | 2 |
| 2 | 9:18 | Tri Valley Blue Devils 10A-1 | Joshua Kessel | High-Sticking | 2 |
| 2 | 9:18 | San Jose Jr Sharks 10A-2 | Eli Carlos | Slashing | 2 |
| 2 | 9:18 | San Jose Jr Sharks 10A-2 | Eli Carlos | High-Sticking | 2 |
| 2 | 7:42 | Tri Valley Blue Devils 10A-1 | Justin Buress | Hooking | 2 |
| 3 | 7:22 | Tri Valley Blue Devils 10A-1 | Evangeline Mount | Tripping | 2 |
| 3 | 3:46 | Tri Valley Blue Devils 10A-1 | Dylan Decorra | Body Check | 2 |
| 3 | 2:42 | San Jose Jr Sharks 10A-2 | Jackson Wolfe | Hooking | 2 |
| 12 | Dillon J Hall |
| 48 | Jackson M Wolfe |
| HC | Shane A Galaviz |
| 67 | Tiantong Yang |
| AC | Kirk Saban |
| 8 | Justin R Saban |
| AC | Jared G Beck |
| 27 | Danica N Beck |
| 98 | Cooper R Dekeyrel |
| AC | Adam D Dekeyrel |
| 31 | Austin E Lord (G) |
| 3 | Caden R Ruan |
| 15 | Eli M Carlos |
| 20 | Aditya M Mathur |
| 30 | Alexander V Lebedev (G) |
| 28 | Dmitry Ovesnov |
| AC | William F Shukait |
| 19 | Timothy Setrakyan |
| 39 | Shane Ghiossi |
| 86 | Dylan Y Banera |
| 58 | Russell Louie |
| AC | Douglas Louie |
| 61 | Brody F Phillips |
| 97 | Cameron A Mansell |
| 21 | James T Bellig |
| AC | Philip H Huynh |
| 53 | Zaki L Raza |
| 99 | Dylan D Decorra |
| 43 | Joshua A Kessel |
| AC | Satinderpall Pannu |
| 32 | Tejan N Pannu (G) |
| 23 | Thomas X Giroux |
| 88 | Jacob J Vukman |
| 8 | Evangeline S Mount |
| 60 | Justin M Buress |
| 27 | Luca Adornato |
| 77 | Pablo R Molina |
| HC | Michael Mansell |
Game Number: 18801