| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Zachary Starke | Craig Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14A | 0 | 3 | 1 | 4 |
| Vacaville Jets 14A | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14A | 5 | 6 | 4 | 15 |
| Vacaville Jets 14A | 6 | 8 | 3 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:00 | Tri Valley Blue Devils 14A | Honglin Liu | ||
| 2 | 5:15 | Tri Valley Blue Devils 14A | Jonathan Wang | William Lu | |
| 2 | 1:57 | Tri Valley Blue Devils 14A | Stanley S Hir | Brayden A Bibby | |
| 3 | 8:00 | Tri Valley Blue Devils 14A | Drew P Dearborn | Tyler G White | |
| 3 | 2:09 | Vacaville Jets 14A | Presley W Lashinski | Eiji H Hofmann | Nicholas Bingham |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 23.1 | Tri Valley Blue Devils 14A | Unknown | Too Many Men | 2 |
| 26 | Jonathan Wang |
| 28 | Tyler G White |
| 35 | Sejal S Patel (G) |
| 19 | Davis C Higley |
| AC | Sean R Dearborn |
| 72 | Drew P Dearborn |
| 22 | William Lu |
| 6 | Luis S Gutierrez |
| 1 | Gibran Popyon |
| 97 | Mingkai Hu |
| 89 | Tony Z Yu |
| 20 | Honglin Liu |
| HC | Joseph Carranza |
| 8 | Ryan J Little |
| 92 | Zain L Raza (G) |
| 93 | Brayden A Bibby |
| AC | Peter R Bibby |
| 85 | Ryan D Dawson |
| 87 | Avery A Books |
| 37 | William V Coultrip |
| 99 | Tyler R Grogan |
| AC | Elijah L Aquilina |
| 53 | Stanley S Hir |
| AC | Shane D Brown |
| 30 | Cole P Brown (G) |
| 41 | James G Graham (G) |
| 8 | Dylan C Burke |
| AC | Leonard Bingham |
| 1 | Nicholas Bingham |
| 68 | Kaden J Winter |
| 14 | Eiji H Hofmann |
| 2 | Max Oppenheim |
| 12 | Logan C Scarritt |
| AC | Bryan E Fetz |
| 23 | Matisse E Blouin |
| 13 | Presley W Lashinski |
| AC | Lawrence A Cahn |
| 10 | Anthony T Mcginn |
| 86 | Nolan-james G Mix |
| 88 | Ethan Q Vannier |
| 64 | Aden A Poggenpohl |
| 42 | Yannic A Lavoie |
| 98 | Roman J Faz |
Game Number: 18792