| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nicolae Ralston | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-2 | 1 | 1 | 1 | 3 |
| San Mateo Black Stars 10BB | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-2 | 2 | 2 | 4 | 8 |
| San Mateo Black Stars 10BB | 10 | 13 | 5 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:29 | Tri Valley Blue Devils 10A-2 | Isaiah A Maier | ||
| 1 | 4:22 | San Mateo Black Stars 10BB | Liam S Niu | Braden Chiu | |
| 2 | 10:28 | Tri Valley Blue Devils 10A-2 | Kyle P Currier | ||
| 3 | 8:19 | San Mateo Black Stars 10BB | Tyler J Ungerman | Mattias K Ward | |
| 3 | 6:46 | Tri Valley Blue Devils 10A-2 | Logan J Green | Kyle P Currier | |
| 3 | 1:22 | San Mateo Black Stars 10BB | Thomas Shimizu | Mattias K Ward | Zachary E Sokol |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:32 | Tri Valley Blue Devils 10A-2 | Devin Shape | Tripping | 2 |
| 2 | 12:23 | San Mateo Black Stars 10BB | Mattias Ward | Roughing | 2 |
| 2 | 00.0 | San Mateo Black Stars 10BB | James Nagle | Body Check | 2 |
| 3 | 06.5 | San Mateo Black Stars 10BB | William Stevenson | Tripping | 2 |
| 13 | Madison G Murphy |
| 4 | Kyle P Currier |
| AC | Walter R Currier |
| 7 | Logan J Green |
| 72 | Isaiah A Maier |
| 81 | Samuel Boutet |
| AC | Sebastien Boutet |
| 35 | Colin J Gall (G) |
| HC | Philip H Huynh |
| 84 | Hunter Schwarz |
| 44 | Maxim Vasilyev |
| 90 | Ty Byrd |
| 10 | Alexander T Omans |
| 22 | Devin Shape |
| AC | Gabriel C Brown |
| 9 | Zihang Wang (G) |
| 91 | Braden Chiu |
| 12 | Zachary E Sokol |
| 42 | Mattias K Ward |
| AC | Alison L Bailey |
| 16 | Liam S Niu |
| 6 | Zachary P Levesque |
| HC | Francis J Nagle |
| 7 | James L Nagle |
| 28 | Tyler J Ungerman |
| 72 | Jamie M Natali |
| 8 | Giacomo L Marchioni |
| AC | Ruben Ayala |
| 33 | Eric C Yuen |
| 2 | Thomas Shimizu |
| 15 | William S Stevenson |
Game Number: 18686