| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Felix Busel | Grace Ding |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Mateo Black Stars 10B | 1 | 0 | 0 | 1 |
| Lake Tahoe Grizzlies 10B | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Mateo Black Stars 10B | 2 | 1 | 2 | 5 |
| Lake Tahoe Grizzlies 10B | 5 | 4 | 1 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:33 | San Mateo Black Stars 10B | Alexander J Tasic | ||
| 1 | 4:17 | Lake Tahoe Grizzlies 10B | James P Obrien | Alexander J Evans | |
| 2 | 4:54 | Lake Tahoe Grizzlies 10B | Atticus L Knutson | Lincoln R Alford |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:03 | Lake Tahoe Grizzlies 10B | Ronald Scheuring | Tripping | 2 |
| 3 | 1:30 | Lake Tahoe Grizzlies 10B | Lincoln Alford | Tripping | 2 |
| 39 | Holden L Weisman |
| AC | Lewis K Shin |
| 45 | Keira N Shin |
| AC | Alison L Bailey |
| 22 | Liam S Niu |
| 3 | Noah R Levesque |
| HC | Francis J Nagle |
| 7 | James L Nagle |
| 37 | Jackson G Loftus |
| AC | James Loftus |
| 30 | Dominik Lazar (G) |
| AC | Paxton Lazar |
| 88 | Leo Stevenson |
| 25 | Emmett T Coombs |
| AC | Michael I Coombs |
| 83 | Attila Szabo (G) |
| 66 | Alexander J Tasic |
| 72 | Jamie M Natali |
| AC | Benjamin Barenholtz |
| 11 | Daniil Gurenkov |
| 2 | Thomas Shimizu |
| 15 | William S Stevenson |
| 10 | Olivier J Yuk |
Game Number: 15366