Anaheim Jr Ducks 14AA-1 at Golden State Elite 14AA-2 (14U AA)

Sat 01/27/24 08:15PM, Ice Station Valencia, Oly Rink

Scorekeeper Referee 1 Referee 2

Game Results (Final)

1 2 3 Final
Anaheim Jr Ducks 14AA-1 0 1 0 1
Golden State Elite 14AA-2 1 0 3 4

Shots On Goal

1 2 3 Total
Anaheim Jr Ducks 14AA-1 11 8 12 31
Golden State Elite 14AA-2 12 13 16 41

Penalties

P Time Team Player Infraction Min
1 3:23 Anaheim Jr Ducks 14AA-1 Derek Carvalho Roughing 2
1 54.8 Anaheim Jr Ducks 14AA-1 Kaleb Adams Hooking 2
2 13:50 Anaheim Jr Ducks 14AA-1 Derek Carvalho Interference 2
2 9:54 Golden State Elite 14AA-2 Brendan Keskull-moffatt Cross-Checking 2
2 7:57 Anaheim Jr Ducks 14AA-1 Derek Carvalho Cross-Checking 2
2 2:24 Golden State Elite 14AA-2 Lucas Vivona Cross-Checking 2
2 1:09 Anaheim Jr Ducks 14AA-1 Adrian Chee Tripping 2
2 01.6 Anaheim Jr Ducks 14AA-1 Noah Veiga Tripping 2
3 14:15 Golden State Elite 14AA-2 Brendan Keskull-moffatt Elbowing 2
3 12:42 Golden State Elite 14AA-2 Luke Sloane Roughing 2
3 8:59 Golden State Elite 14AA-2 Nolan Kinder Roughing 2
3 8:59 Golden State Elite 14AA-2 Lucas Vivona Roughing 2

Game Number: 41089