| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Grace Ding |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden State Elite 14AA-1 | 1 | 1 | 0 | 2 |
| Bakersfield Jr Condors 14AA | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden State Elite 14AA-1 | 3 | 7 | 11 | 21 |
| Bakersfield Jr Condors 14AA | 10 | 11 | 3 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:10 | Golden State Elite 14AA-1 | Michael R Ackerman | Thomas A Sherry | |
| 1 | 6:04 | Bakersfield Jr Condors 14AA | Bryson P Moore | Vincent P Nolan | Braxton A Borgford |
| 2 | 6:03 | Bakersfield Jr Condors 14AA | Riley A Douglas | Braxton A Borgford | Sergio M Niavez |
| 2 | 39.1 | Golden State Elite 14AA-1 | Thomas A Sherry |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:07 | Golden State Elite 14AA-1 | Dolgoon Enkhbayar | Roughing | 2 |
| 1 | 04.2 | Golden State Elite 14AA-1 | Cooper Lewis | Interference | 2 |
| 2 | 13:55 | Bakersfield Jr Condors 14AA | Sergio Niavez | Roughing | 2 |
| 2 | 6:03 | Golden State Elite 14AA-1 | Marc Borzoni | Roughing | C |
| 3 | 9:38 | Golden State Elite 14AA-1 | Marc Borzoni | Roughing | 2 |
| 3 | 2:20 | Bakersfield Jr Condors 14AA | Bryson Moore | Head Contact | 2 |
| 3 | 2:20 | Bakersfield Jr Condors 14AA | Bryson Moore | Head Contact | 10 |
| 3 | 00.0 | Bakersfield Jr Condors 14AA | Asher Ianiero | Unsportsmanlike | 2 |
Game Number: 40994