California Wave 18AA at Tri Valley Bulls 18AA (18U AA)

Fri 11/17/23 08:45PM, Vacaville Ice Sports, Mason Rink

Scorekeeper Referee 1 Referee 2
Josh Davis

Game Results (Final)

1 2 3 Final
California Wave 18AA 2 2 4 8
Tri Valley Bulls 18AA 1 0 1 2

Shots On Goal

1 2 3 Total
California Wave 18AA 11 8 8 27
Tri Valley Bulls 18AA 6 6 11 23

Penalties

P Time Team Player Infraction Min
1 15:40 California Wave 18AA Marcus Vargas High-Sticking 2
1 8:41 Tri Valley Bulls 18AA Jack Oconnor Interference 2
1 7:30 Tri Valley Bulls 18AA Theodore Krajeski Tripping 2
1 6:07 Tri Valley Bulls 18AA Luke Brandon Roughing 2
1 43.1 Tri Valley Bulls 18AA Dexter Harkness Cross-Checking 2
1 43.1 California Wave 18AA Marcus Ibarra Cross-Checking 2
2 10:06 California Wave 18AA Jadin Mobayed Tripping 5
2 10:06 California Wave 18AA Jadin Mobayed Tripping GM
2 8:35 Tri Valley Bulls 18AA Joseph Jupina Hooking 2
2 5:31 California Wave 18AA Derrek Garcia Cross-Checking 2
2 2:32 California Wave 18AA Marcus Vargas Roughing 2
2 44.4 Tri Valley Bulls 18AA Kai Regan Roughing 2
3 15:18 California Wave 18AA Derrek Garcia Roughing 2
3 12:41 Tri Valley Bulls 18AA Kai Regan Slashing 2
3 11:20 Tri Valley Bulls 18AA Parker Sexton Cross-Checking 2
3 11:06 California Wave 18AA Brooklyn Burkhart Roughing 2
3 10:42 Tri Valley Bulls 18AA Nolan Moore Roughing 5
3 10:42 Tri Valley Bulls 18AA Nolan Moore Roughing GM
3 10:16 Tri Valley Bulls 18AA Joseph Jupina Unsportsmanlike 2
3 6:45 Tri Valley Bulls 18AA Parker Sexton Tripping 2
3 4:51 California Wave 18AA Marcus Ibarra Roughing 2
3 3:54 California Wave 18AA Clayton Homiston Unsportsmanlike 2
3 1:47 Tri Valley Bulls 18AA Bryce Bradley Roughing 2
3 1:47 California Wave 18AA Adam Salazar Roughing 2
3 52.5 Tri Valley Bulls 18AA Jakob King Hooking 2
3 34.4 Tri Valley Bulls 18AA Joseph Jupina Roughing 2

Game Number: 40942