| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Teresa Owens |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden State Elite 14AA-2 | 0 | 0 | 1 | 1 |
| Anaheim Jr Ducks 14AA-1 | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden State Elite 14AA-2 | 5 | 9 | 7 | 21 |
| Anaheim Jr Ducks 14AA-1 | 4 | 5 | 6 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:08 | Anaheim Jr Ducks 14AA-1 | Owen O Clark | Nathan M Lauber | Jonathan K Yan |
| 2 | 7:41 | Anaheim Jr Ducks 14AA-1 | Atticus L Knutson | ||
| 3 | 14:02 | Anaheim Jr Ducks 14AA-1 | Shaun D Scott | Brandon T Huddleston | |
| 3 | 12:33 | Anaheim Jr Ducks 14AA-1 | Ezra Y Chen | ||
| 3 | 3:48 | Golden State Elite 14AA-2 | Nolan J Kinder | Jonas F Kemps |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:20 | Golden State Elite 14AA-2 | Caden Floyd | Roughing | 2 |
| 1 | 6:03 | Anaheim Jr Ducks 14AA-1 | Tyler Sandstrom | Elbowing | 2 |
| 2 | 11:28 | Anaheim Jr Ducks 14AA-1 | Matthew Sheffield | Interference | 2 |
| 2 | 7:41 | Anaheim Jr Ducks 14AA-1 | Elle Gasseau | Roughing | C |
| 2 | 6:20 | Anaheim Jr Ducks 14AA-1 | Tyler Sandstrom | Tripping | 2 |
| 3 | 15:31 | Anaheim Jr Ducks 14AA-1 | Matthew Sheffield | Cross-Checking | 2 |
| 3 | 7:45 | Golden State Elite 14AA-2 | Ryan Kreuzer | Slashing | 2 |
| 3 | 7:45 | Golden State Elite 14AA-2 | Ryan Kreuzer | Unsportsmanlike | 10 |
Game Number: 31876