| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Paul Cynar |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 16AA-1 | 0 | 2 | 0 | 2 |
| Rose City Pats 16AA | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 16AA-1 | 11 | 14 | 6 | 31 |
| Rose City Pats 16AA | 11 | 7 | 9 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:32 | Rose City Pats 16AA | Isaac Kwon | Joseph F Lawrence | |
| 2 | 15:48 | Rose City Pats 16AA | Steven D Anderson | Joseph F Lawrence | |
| 2 | 6:59 | California Wave 16AA-1 | Roman K Adomitis | ||
| 2 | 3:16 | California Wave 16AA-1 | Anderson J Duffy | Hayden D Walkinshaw | |
| 3 | 3:59 | Rose City Pats 16AA | Matthew R Barry | Steven D Anderson | |
| 3 | 1:07 | Rose City Pats 16AA | Isaac Kwon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:35 | California Wave 16AA-1 | William Schnorr | Roughing | 2 |
| 1 | 12:14 | Rose City Pats 16AA | Lucas Flinn | Roughing | 2 |
| 1 | 12:07 | Rose City Pats 16AA | Isaac Kwon | Checking from Behind | 2 |
| 1 | 12:07 | Rose City Pats 16AA | Isaac Kwon | CFB Misconduct | 10 |
| 1 | 12:07 | California Wave 16AA-1 | Jeremy Nash | Roughing | 2 |
| 1 | 9:27 | Rose City Pats 16AA | Matthew Barry | Charging | 2 |
| 1 | 9:27 | Rose City Pats 16AA | Matthew Barry | Charging (Misc) | 10 |
| 1 | 2:01 | Rose City Pats 16AA | Ethan Nunez | Tripping | 2 |
| 2 | 5:50 | California Wave 16AA-1 | Marcus Vargas | Roughing | 2 |
| 2 | 5:22 | Rose City Pats 16AA | Lucas Flinn | Roughing | 2 |
| 2 | 2:16 | Rose City Pats 16AA | Joshua Bassett | Tripping | 2 |
| 2 | 2:16 | Rose City Pats 16AA | Joshua Bassett | Unsportsmanlike | 10 |
| 2 | 00.0 | Rose City Pats 16AA | Lucas Flinn | Unsportsmanlike | 2 |
| 3 | 12:45 | California Wave 16AA-1 | Anthony Frausto | Tripping | 2 |
Game Number: 31845