| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Paul Cynar |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 12AA-2 | 0 | 0 | 1 | 1 |
| Orange County Hockey Club 12AA | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 12AA-2 | 3 | 4 | 4 | 11 |
| Orange County Hockey Club 12AA | 9 | 11 | 7 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:46 | Orange County Hockey Club 12AA | Dason Frieden | Jack A Carey | Nolan A Sipraseuth |
| 2 | 7:51 | Orange County Hockey Club 12AA | Noah A Rodriguez | ||
| 2 | 36.1 | Orange County Hockey Club 12AA | Casey P Martin | Case G Nadal | |
| 3 | 9:26 | Anaheim Jr Ducks 12AA-2 | Liam M Melnikov | Gavin Krieger | |
| 3 | 3:28 | Orange County Hockey Club 12AA | Cooper L Craft | Joseph E Garcia | Noah A Rodriguez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:15 | Orange County Hockey Club 12AA | Anderson Bernard | Body Check | 2 |
| 2 | 13:31 | Anaheim Jr Ducks 12AA-2 | Landen Kabanets | Holding | 2 |
| 2 | 5:08 | Orange County Hockey Club 12AA | Jack Carey | Tripping | 2 |
| 3 | 14:06 | Orange County Hockey Club 12AA | Kyle Bennett | Hooking | 2 |
| 3 | 10:56 | Orange County Hockey Club 12AA | Richard Mace | Tripping | 2 |
| 3 | 5:39 | Orange County Hockey Club 12AA | Jacob Vega | Body Check | 2 |
Game Number: 31843