| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Garo Simitian |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Junior Ice Dogs 14AA | 2 | 2 | 3 | 7 |
| Los Angeles Jr Kings 14AA-1 | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Junior Ice Dogs 14AA | 8 | 12 | 10 | 30 |
| Los Angeles Jr Kings 14AA-1 | 6 | 7 | 5 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:14 | Junior Ice Dogs 14AA | Nikita Zozulia | ||
| 1 | 9:42 | Junior Ice Dogs 14AA | Nikita Zozulia | Dillan O Rud | |
| 2 | 15:29 | Junior Ice Dogs 14AA | Camerin K Cardona | Nikita Zozulia | |
| 2 | 9:45 | Junior Ice Dogs 14AA | Nikita Zozulia | Camerin K Cardona | |
| 2 | 5:31 | Los Angeles Jr Kings 14AA-1 | Matthew A Hohl | Troy M Negus | |
| 2 | 50.8 | Los Angeles Jr Kings 14AA-1 | Justin Y Song | Brady R Tepstein | |
| 3 | 14:40 | Junior Ice Dogs 14AA | Nikita Zozulia | Leon Luke l Nadolski | |
| 3 | 12:41 | Junior Ice Dogs 14AA | Nikita Zozulia | Leon Luke l Nadolski | |
| 3 | 5:06 | Junior Ice Dogs 14AA | Dillan O Rud |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:09 | Junior Ice Dogs 14AA | Cruz Aburto | Tripping | 2 |
| 1 | 14:52 | Los Angeles Jr Kings 14AA-1 | Ryan Choi | Tripping | 2 |
| 1 | 9:50 | Los Angeles Jr Kings 14AA-1 | Christopher Yurek | Interference | 2 |
| 1 | 1:54 | Junior Ice Dogs 14AA | Nikita Zozulia | Interference | 2 |
| 2 | 11:55 | Los Angeles Jr Kings 14AA-1 | Jared Padilla | Interference | 2 |
| 2 | 10:34 | Los Angeles Jr Kings 14AA-1 | Riley Tallas | Hooking | 2 |
| 2 | 4:23 | Junior Ice Dogs 14AA | Aidan Grant | Roughing | 2 |
| 3 | 15:43 | Los Angeles Jr Kings 14AA-1 | Duke Gentzler | Roughing | 2 |
| 3 | 14:45 | Los Angeles Jr Kings 14AA-1 | Christopher Yurek | Tripping | 2 |
| 3 | 7:17 | Junior Ice Dogs 14AA | Cruz Aburto | Slashing | 2 |
| 3 | 3:05 | Junior Ice Dogs 14AA | Cruz Aburto | Tripping | 2 |
Game Number: 21744