| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Los Angeles Jr Kings 16AA-1 | 0 | 0 | 1 | 1 |
| Golden State Elite 16AA-1 | 4 | 3 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Los Angeles Jr Kings 16AA-1 | 3 | 6 | 9 | 18 |
| Golden State Elite 16AA-1 | 13 | 14 | 7 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:50 | Golden State Elite 16AA-1 | Jack A Laser | ||
| 1 | 1:38 | Golden State Elite 16AA-1 | Alexander M Abramov | Cody T Nielsen | Nicholas P Jones |
| 1 | 1:28 | Golden State Elite 16AA-1 | Cody T Nielsen | Jason L Lee | |
| 1 | 17.2 | Golden State Elite 16AA-1 | Jack A Laser | Jack T Luttringer | Isaiah M Tano |
| 2 | 13:06 | Golden State Elite 16AA-1 | Jack A Laser | Andrew W Wong | Jack T Luttringer |
| 2 | 12:46 | Golden State Elite 16AA-1 | Jake K Karp | ||
| 2 | 53.7 | Golden State Elite 16AA-1 | Alexander M Abramov | Jason L Lee | |
| 3 | 14:34 | Los Angeles Jr Kings 16AA-1 | Chase A Granger | Noah Jamani | Brendan Pelikh |
| 3 | 12:36 | Golden State Elite 16AA-1 | Cody T Nielsen | Jason L Lee |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:23 | Golden State Elite 16AA-1 | Jake Davis | Tripping | 2 |
| 2 | 10:01 | Golden State Elite 16AA-1 | Carter Hathaway | Roughing | 2 |
| 2 | 10:01 | Los Angeles Jr Kings 16AA-1 | Brendan Pelikh | Roughing | 2 |
| 2 | 24.4 | Golden State Elite 16AA-1 | Isaiah Tano | Elbowing | 2 |
| 3 | 9:43 | Golden State Elite 16AA-1 | Cody Nielsen | Tripping | 2 |
| 3 | 2:53 | Golden State Elite 16AA-1 | Jack Luttringer | Interference | 2 |
Game Number: 17374