California Wave 14AA-2 at Anaheim Jr Ducks 14AA-2 (14U AA Flight II)

Fri 11/10/17 07:00PM, Vacaville Ice Sports, Mason Rink

Scorekeeper Referee 1 Referee 2
Randy Meyer

Game Results (Final)

1 2 3 Final
California Wave 14AA-2 0 0 3 3
Anaheim Jr Ducks 14AA-2 0 0 0 0

Shots On Goal

1 2 3 Total
California Wave 14AA-2 8 19 15 42
Anaheim Jr Ducks 14AA-2 1 1 4 6

Penalties

P Time Team Player Infraction Min
1 9:51 Anaheim Jr Ducks 14AA-2 Lucas Marshall Holding 2
1 7:14 California Wave 14AA-2 Salvador Frausto Tripping 2
1 5:17 Anaheim Jr Ducks 14AA-2 Unknown Too Many Men 2
1 4:24 Anaheim Jr Ducks 14AA-2 Britain Orthner Roughing 2
1 4:24 California Wave 14AA-2 Rohan Anand Roughing 2
1 1:25 Anaheim Jr Ducks 14AA-2 Salvatore Lacorte Tripping 2
2 11:48 Anaheim Jr Ducks 14AA-2 Landin Dujardin Hooking 2
2 3:54 Anaheim Jr Ducks 14AA-2 Landin Dujardin Tripping 2
3 15:13 California Wave 14AA-2 Theodore Wong Boarding 2
3 15:13 California Wave 14AA-2 Theodore Wong Boarding (Misc) 10
3 9:13 California Wave 14AA-2 Yovanni Flores Checking from Behind 2
3 9:13 California Wave 14AA-2 Yovanni Flores Slashing 2
3 9:13 California Wave 14AA-2 Yovanni Flores CFB Misconduct 10
3 4:32 Anaheim Jr Ducks 14AA-2 Ian Flick Cross-Checking 2
3 3:22 Anaheim Jr Ducks 14AA-2 Kai Allan Hooking 2
3 3:22 California Wave 14AA-2 Luke Anthony Holding 2
3 45.4 Anaheim Jr Ducks 14AA-2 Ethan Ok Roughing 2

Game Number: 14175