| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden State Elite 12AA-1 | 0 | 3 | 0 | 3 |
| Los Angeles Jr Kings 12AA-1 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden State Elite 12AA-1 | 5 | 9 | 3 | 17 |
| Los Angeles Jr Kings 12AA-1 | 2 | 4 | 6 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:00 | Los Angeles Jr Kings 12AA-1 | Ian J Alonso | Sebastian J Demarais | |
| 2 | 12:20 | Golden State Elite 12AA-1 | Noah A Tano | Joshua R Erickson | |
| 2 | 2:16 | Golden State Elite 12AA-1 | Rohin G Young | Alexander J Escalante | |
| 2 | 54.3 | Golden State Elite 12AA-1 | Joshua R Erickson | ||
| 3 | 11:20 | Los Angeles Jr Kings 12AA-1 | Nicholas J Christianson | Cameron M Brodeur |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:22 | Golden State Elite 12AA-1 | Joseph Lamano | Too Many Men | 2 |
| 1 | 4:37 | Los Angeles Jr Kings 12AA-1 | Sebastian Demarais | Body Check | 2 |
| 1 | 3:29 | Golden State Elite 12AA-1 | Joshua Erickson | Cross-Checking | 2 |
| 1 | 2:21 | Los Angeles Jr Kings 12AA-1 | Jackson Litzinger | High-Sticking | 2 |
| 2 | 13:03 | Los Angeles Jr Kings 12AA-1 | Dexter Kichline | Interference | 2 |
| 2 | 12:52 | Los Angeles Jr Kings 12AA-1 | Sebastian Demarais | Slashing | 2 |
| 2 | 3:55 | Los Angeles Jr Kings 12AA-1 | Charles Fleming | Tripping | 2 |
| 2 | 1:17 | Los Angeles Jr Kings 12AA-1 | Bennett Hreschuk | Cross-Checking | 2 |
| 3 | 2:41 | Los Angeles Jr Kings 12AA-1 | Ian Alonso | Tripping | 2 |
Game Number: 14343